| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| ac | Other Other | $30.00 1 Year | $29.00 1 Year | $30.00 1 Year | 0 Days ($0.00) | - |
| academy | Education Education | $17.00 1 Year | $46.00 1 Year | $50.00 1 Year | 40 Days ($0.00) | - |
| accountant | Services Services Money and Finance | $25.00 1 Year | $25.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | - |
| accountants | Services Services Money and Finance | $116.00 1 Year | $95.00 1 Year | $116.00 1 Year | 40 Days ($0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | $16.00 1 Year | $37.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | - |
| agency | Business Business | $8.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| ai | Other Other | $79.00 1 Year | $258.00 1 Year | $79.00 1 Year | 0 Days ($0.00) | - |
| airforce | Other Other | $30.00 1 Year | $29.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | - |
| apartments | Services Services Real Estate | $49.00 1 Year | $46.00 1 Year | $49.00 1 Year | 40 Days ($0.00) | - |
| app | Technology Technology Services | $18.00 1 Year | $17.00 1 Year | $18.00 1 Year | 0 Days ($0.00) | - |
| archi | Services Services | $17.00 1 Year | $84.00 1 Year | $99.00 1 Year | 40 Days ($0.00) | - |
| army | Other Other | $17.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | $4.00 1 Year | $25.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| asia | Other Other | $3.00 1 Year | $14.00 1 Year | $15.00 1 Year | 40 Days ($0.00) | - |
| associates | Business Business | $17.00 1 Year | $33.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | - |
| at | Other Other | $13.00 1 Year | $0.00 1 Year | $13.00 1 Year | 0 Days ($0.00) | - |
| attorney | Services Services | $60.00 1 Year | $51.00 1 Year | $60.00 1 Year | 40 Days ($0.00) | - |
| auction | Shopping Shopping | $35.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $111.00 1 Year | $119.00 1 Year | $121.00 1 Year | 30 Days ($0.00) | - |
| auto | Services Services Shopping | $2,100.00 1 Year | $2,204.00 1 Year | $2,309.00 1 Year | 40 Days ($0.00) | - |
| autos | Services Services Shopping | $2.00 1 Year | $16.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | - |
| baby | Other Other | $19.00 1 Year | $57.00 1 Year | $58.00 1 Year | 40 Days ($0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | $20.00 1 Year | $32.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| bar | Geographic Geographic Food and Drink | $4.00 1 Year | $58.00 1 Year | $58.00 1 Year | 40 Days ($0.00) | - |
| bargains | Shopping Shopping | $15.00 1 Year | $27.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | - |
| bayern | Geographic Geographic | $37.00 1 Year | $36.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | - |
| beauty | Other Other | $2.00 1 Year | $16.00 1 Year | $17.00 1 Year | 0 Days ($0.00) | - |
| beer | Food and Drink Food and Drink | $3.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| best | Novelty Novelty | $5.00 1 Year | $18.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| bible | Other Other | $48.00 1 Year | $47.00 1 Year | $48.00 1 Year | 40 Days ($0.00) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | $6.00 1 Year | $5.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | - |
| bike | Shopping Shopping | $12.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| bingo | Leisure and Recreation Leisure and Recreation | $57.00 1 Year | $49.00 1 Year | $57.00 1 Year | 40 Days ($0.00) | - |
| bio | Other Other | $7.00 1 Year | $69.00 1 Year | $74.00 1 Year | 40 Days ($0.00) | - |
| biz | Popular Popular | $8.00 1 Year | $21.00 1 Year | $22.00 1 Year | 30 Days ($0.00) | - |
| black | Novelty Novelty | $20.00 1 Year | $54.00 1 Year | $63.00 1 Year | 40 Days ($0.00) | - |
| blackfriday | Shopping Shopping | $121.00 1 Year | $119.00 1 Year | $121.00 1 Year | 40 Days ($0.00) | - |
| blog | Popular Popular Technology | $5.00 1 Year | $23.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | - |
| blue | Novelty Novelty | $17.00 1 Year | $23.00 1 Year | $27.00 1 Year | 40 Days ($0.00) | - |
| boats | Shopping Shopping | $2.00 1 Year | $16.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | - |
| bond | Money and Finance Money and Finance | $2.00 1 Year | $15.00 1 Year | $16.00 1 Year | 0 Days ($0.00) | - |
| boston | Geographic Geographic | $19.00 1 Year | $18.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| boutique | Shopping Shopping | $6.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| builders | Services Services Real Estate | $38.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| business | Business Business | $21.00 1 Year | $20.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | - |
| buzz | Other Other | $3.00 1 Year | $30.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | - |
| ca | Popular Popular | $11.00 1 Year | $10.00 1 Year | $11.00 1 Year | 30 Days ($0.00) | - |
| cab | Services Services | $33.00 1 Year | $28.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| cafe | Food and Drink Food and Drink | $7.00 1 Year | $51.00 1 Year | $55.00 1 Year | 40 Days ($0.00) | - |
| cam | Other Other | $10.00 1 Year | $18.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| camera | Other Other | $49.00 1 Year | $48.00 1 Year | $49.00 1 Year | 40 Days ($0.00) | - |
| camp | Leisure and Recreation Leisure and Recreation | $57.00 1 Year | $49.00 1 Year | $57.00 1 Year | 40 Days ($0.00) | - |
| capital | Money and Finance Money and Finance | $10.00 1 Year | $70.00 1 Year | $76.00 1 Year | 40 Days ($0.00) | - |
| car | Other Other | $2,100.00 1 Year | $2,204.00 1 Year | $2,309.00 1 Year | 40 Days ($0.00) | - |
| cards | Other Other | $38.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| care | Other Other | $20.00 1 Year | $43.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | - |
| careers | Business Business Services | $33.00 1 Year | $58.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| cars | Shopping Shopping | $2,100.00 1 Year | $2,204.00 1 Year | $2,309.00 1 Year | 40 Days ($0.00) | - |
| casa | Real Estate Real Estate | $3.00 1 Year | $8.00 1 Year | $8.00 1 Year | 40 Days ($0.00) | - |
| cash | Money and Finance Money and Finance | $10.00 1 Year | $38.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | - |
| casino | Leisure and Recreation Leisure and Recreation | $12.00 1 Year | $153.00 1 Year | $168.00 1 Year | 40 Days ($0.00) | - |
| catering | Services Services Food and Drink | $38.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| cc | Other Other | $5.00 1 Year | $10.00 1 Year | $11.00 1 Year | 30 Days ($0.00) | - |
| center | Business Business | $6.00 1 Year | $32.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| cfd | Money and Finance Money and Finance | $2.00 1 Year | $15.00 1 Year | $16.00 1 Year | 40 Days ($0.00) | - |
| charity | Other Other | $16.00 1 Year | $25.00 1 Year | $26.00 1 Year | 0 Days ($0.00) | - |
| chat | Technology Technology | $10.00 1 Year | $43.00 1 Year | $48.00 1 Year | 40 Days ($0.00) | - |
| cheap | Shopping Shopping | $9.00 1 Year | $36.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | - |
| christmas | Other Other | $37.00 1 Year | $36.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | - |
| church | Other Other | $14.00 1 Year | $57.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| city | Geographic Geographic | $6.00 1 Year | $28.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | - |
| claims | Services Services | $17.00 1 Year | $53.00 1 Year | $56.00 1 Year | 40 Days ($0.00) | - |
| cleaning | Services Services | $73.00 1 Year | $61.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | - |
| click | Technology Technology | $3.00 1 Year | $12.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | - |
| clinic | Services Services | $14.00 1 Year | $53.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| clothing | Shopping Shopping | $35.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| cloud | Technology Technology | $5.00 1 Year | $26.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | - |
| club | Popular Popular | $6.00 1 Year | $16.00 1 Year | $18.00 1 Year | 40 Days ($0.00) | - |
| co | Other Other | $36.00 1 Year | $32.00 1 Year | $36.00 1 Year | 40 Days ($0.00) | - |
| coach | Sports Sports | $14.00 1 Year | $58.00 1 Year | $68.00 1 Year | 40 Days ($0.00) | - |
| codes | Technology Technology | $9.00 1 Year | $70.00 1 Year | $76.00 1 Year | 40 Days ($0.00) | - |
| coffee | Food and Drink Food and Drink | $16.00 1 Year | $41.00 1 Year | $46.00 1 Year | 40 Days ($0.00) | - |
| college | Education Education | $19.00 1 Year | $58.00 1 Year | $63.00 1 Year | 40 Days ($0.00) | - |
| com | Popular Popular | $12.00 1 Year | $12.00 1 Year | $12.00 1 Year | 30 Days ($0.00) | - |
| community | Other Other | $39.00 1 Year | $33.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | - |
| company | Business Business | $22.00 1 Year | $20.00 1 Year | $22.00 1 Year | 40 Days ($0.00) | - |
| computer | Technology Technology Shopping | $20.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| condos | Real Estate Real Estate | $56.00 1 Year | $48.00 1 Year | $56.00 1 Year | 40 Days ($0.00) | - |
| construction | Services Services | $38.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| consulting | Services Services | $18.00 1 Year | $53.00 1 Year | $58.00 1 Year | 40 Days ($0.00) | - |
| contact | Other Other | $16.00 1 Year | $14.00 1 Year | $16.00 1 Year | 0 Days ($0.00) | - |
| contractors | Services Services | $29.00 1 Year | $28.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | - |
| cooking | Food and Drink Food and Drink | $33.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| cool | Novelty Novelty | $9.00 1 Year | $44.00 1 Year | $48.00 1 Year | 40 Days ($0.00) | - |
| coupons | Shopping Shopping | $4.00 1 Year | $44.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | - |
| courses | Education Education | $37.00 1 Year | $33.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | - |
| credit | Money and Finance Money and Finance | $11.00 1 Year | $84.00 1 Year | $90.00 1 Year | 40 Days ($0.00) | - |
| creditcard | Money and Finance Money and Finance | $153.00 1 Year | $137.00 1 Year | $153.00 1 Year | 40 Days ($0.00) | - |
| cricket | Sports Sports | $25.00 1 Year | $25.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | - |
| cruises | Leisure and Recreation Leisure and Recreation | $60.00 1 Year | $51.00 1 Year | $60.00 1 Year | 40 Days ($0.00) | - |
| cv | Other Other | $4.00 1 Year | $10.00 1 Year | $11.00 1 Year | 0 Days ($0.00) | - |
| cyou | Novelty Novelty | $2.00 1 Year | $15.00 1 Year | $16.00 1 Year | 0 Days ($0.00) | - |
| dance | Leisure and Recreation Leisure and Recreation | $16.00 1 Year | $22.00 1 Year | $27.00 1 Year | 40 Days ($0.00) | - |
| date | Other Other | $6.00 1 Year | $5.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | - |
| dating | Other Other | $20.00 1 Year | $53.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| de | Popular Popular | $7.00 1 Year | $6.00 1 Year | $7.00 1 Year | 0 Days ($0.00) | - |
| dealer | Other Other | $2,204.00 1 Year | $2,152.00 1 Year | $2,204.00 1 Year | 0 Days ($0.00) | - |
| deals | Shopping Shopping | $42.00 1 Year | $38.00 1 Year | $42.00 1 Year | 40 Days ($0.00) | - |
| degree | Education Education | $48.00 1 Year | $40.00 1 Year | $48.00 1 Year | 40 Days ($0.00) | - |
| delivery | Services Services | $7.00 1 Year | $61.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | - |
| democrat | Other Other | $28.00 1 Year | $27.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | - |
| dental | Services Services | $70.00 1 Year | $59.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| dentist | Services Services | $70.00 1 Year | $59.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| design | Services Services | $49.00 1 Year | $47.00 1 Year | $49.00 1 Year | 40 Days ($0.00) | - |
| dev | Other Other | $16.00 1 Year | $15.00 1 Year | $16.00 1 Year | 0 Days ($0.00) | - |
| diamonds | Shopping Shopping | $47.00 1 Year | $44.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | - |
| diet | Other Other | $111.00 1 Year | $119.00 1 Year | $121.00 1 Year | 40 Days ($0.00) | - |
| digital | Technology Technology | $3.00 1 Year | $41.00 1 Year | $44.00 1 Year | 40 Days ($0.00) | - |
| direct | Services Services | $17.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| directory | Services Services | $6.00 1 Year | $26.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | - |
| discount | Shopping Shopping | $33.00 1 Year | $28.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| doctor | Services Services | $10.00 1 Year | $91.00 1 Year | $97.00 1 Year | 40 Days ($0.00) | - |
| dog | Other Other | $7.00 1 Year | $63.00 1 Year | $69.00 1 Year | 40 Days ($0.00) | - |
| domains | Technology Technology | $42.00 1 Year | $36.00 1 Year | $42.00 1 Year | 40 Days ($0.00) | - |
| download | Technology Technology Services | $6.00 1 Year | $5.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | - |
| earth | Geographic Geographic | $20.00 1 Year | $19.00 1 Year | $20.00 1 Year | 40 Days ($0.00) | - |
| education | Education Education | $34.00 1 Year | $29.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | - |
| Technology Technology Services | $5.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - | |
| energy | Services Services | $13.00 1 Year | $111.00 1 Year | $121.00 1 Year | 40 Days ($0.00) | - |
| engineer | Services Services | $38.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| engineering | Services Services | $16.00 1 Year | $54.00 1 Year | $63.00 1 Year | 40 Days ($0.00) | - |
| enterprises | Business Business | $9.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| equipment | Shopping Shopping | $25.00 1 Year | $20.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | - |
| estate | Money and Finance Money and Finance | $10.00 1 Year | $32.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| eu | Popular Popular | $7.00 1 Year | $6.00 1 Year | $7.00 1 Year | 0 Days ($0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $15.00 1 Year | $43.00 1 Year | $49.00 1 Year | 40 Days ($0.00) | - |
| exchange | Money and Finance Money and Finance Shopping | $12.00 1 Year | $38.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | - |
| expert | Services Services | $10.00 1 Year | $59.00 1 Year | $66.00 1 Year | 40 Days ($0.00) | - |
| exposed | Other Other | $21.00 1 Year | $18.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | - |
| express | Services Services | $12.00 1 Year | $38.00 1 Year | $42.00 1 Year | 40 Days ($0.00) | - |
| fail | Novelty Novelty | $30.00 1 Year | $29.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | - |
| faith | Other Other | $13.00 1 Year | $12.00 1 Year | $13.00 1 Year | 40 Days ($0.00) | - |
| family | Other Other | $42.00 1 Year | $37.00 1 Year | $42.00 1 Year | - | - |
| fans | Sports Sports | $11.00 1 Year | $10.00 1 Year | $11.00 1 Year | 40 Days ($0.00) | - |
| farm | Business Business Services | $15.00 1 Year | $38.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | - |
| fashion | Shopping Shopping | $33.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| film | Arts and Entertainment Arts and Entertainment | $70.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| finance | Services Services Money and Finance | $14.00 1 Year | $63.00 1 Year | $69.00 1 Year | 40 Days ($0.00) | - |
| financial | Services Services Money and Finance | $20.00 1 Year | $48.00 1 Year | $56.00 1 Year | 40 Days ($0.00) | - |
| fish | Leisure and Recreation Leisure and Recreation | $42.00 1 Year | $36.00 1 Year | $42.00 1 Year | 40 Days ($0.00) | - |
| fishing | Leisure and Recreation Leisure and Recreation | $33.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| fit | Services Services | $3.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| fitness | Services Services | $7.00 1 Year | $33.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | - |
| flights | Services Services Leisure and Recreation | $56.00 1 Year | $48.00 1 Year | $56.00 1 Year | 40 Days ($0.00) | - |
| florist | Services Services | $35.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| flowers | Services Services | $111.00 1 Year | $118.00 1 Year | $121.00 1 Year | 40 Days ($0.00) | - |
| football | Sports Sports | $26.00 1 Year | $21.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| forsale | Shopping Shopping Real Estate | $16.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| forum | Business Business | $6.00 1 Year | $37.00 1 Year | $37.00 1 Year | 0 Days ($0.00) | - |
| foundation | Business Business | $16.00 1 Year | $25.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| fun | Novelty Novelty | $4.00 1 Year | $30.00 1 Year | $31.00 1 Year | 40 Days ($0.00) | - |
| fund | Money and Finance Money and Finance | $14.00 1 Year | $70.00 1 Year | $76.00 1 Year | 40 Days ($0.00) | - |
| furniture | Shopping Shopping | $26.00 1 Year | $95.00 1 Year | $100.00 1 Year | 40 Days ($0.00) | - |
| futbol | Sports Sports | $19.00 1 Year | $16.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| fyi | Novelty Novelty | $19.00 1 Year | $17.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | $27.00 1 Year | $22.00 1 Year | $27.00 1 Year | 40 Days ($0.00) | - |
| game | Leisure and Recreation Leisure and Recreation | $326.00 1 Year | $342.00 1 Year | $347.00 1 Year | 40 Days ($0.00) | - |
| games | Leisure and Recreation Leisure and Recreation | $36.00 1 Year | $34.00 1 Year | $36.00 1 Year | 40 Days ($0.00) | - |
| garden | Other Other | $33.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| gay | Other Other | $37.00 1 Year | $32.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | - |
| gift | Services Services | $16.00 1 Year | $16.00 1 Year | $16.00 1 Year | 40 Days ($0.00) | - |
| gifts | Shopping Shopping | $35.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| gives | Business Business | $16.00 1 Year | $25.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| glass | Services Services | $61.00 1 Year | $52.00 1 Year | $61.00 1 Year | 40 Days ($0.00) | - |
| global | Geographic Geographic | $41.00 1 Year | $95.00 1 Year | $101.00 1 Year | 40 Days ($0.00) | - |
| gmbh | Business Business | $39.00 1 Year | $33.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | - |
| gold | Money and Finance Money and Finance | $7.00 1 Year | $100.00 1 Year | $105.00 1 Year | 40 Days ($0.00) | - |
| golf | Sports Sports | $6.00 1 Year | $63.00 1 Year | $69.00 1 Year | 40 Days ($0.00) | - |
| graphics | Technology Technology Services | $26.00 1 Year | $21.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| gratis | Novelty Novelty | $22.00 1 Year | $19.00 1 Year | $22.00 1 Year | 40 Days ($0.00) | - |
| green | Other Other | $14.00 1 Year | $69.00 1 Year | $79.00 1 Year | 40 Days ($0.00) | - |
| gripe | Novelty Novelty | $33.00 1 Year | $28.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| group | Other Other | $28.00 1 Year | $26.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | - |
| guide | Services Services | $44.00 1 Year | $41.00 1 Year | $44.00 1 Year | 40 Days ($0.00) | - |
| guitars | Services Services | $111.00 1 Year | $118.00 1 Year | $121.00 1 Year | 40 Days ($0.00) | - |
| guru | Shopping Shopping | $5.00 1 Year | $42.00 1 Year | $46.00 1 Year | 40 Days ($0.00) | - |
| hair | Other Other | $2.00 1 Year | $16.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | - |
| haus | Real Estate Real Estate | $14.00 1 Year | $28.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| health | Services Services | $70.00 1 Year | $64.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| healthcare | Services Services | $83.00 1 Year | $71.00 1 Year | $83.00 1 Year | 40 Days ($0.00) | - |
| help | Services Services | $3.00 1 Year | $31.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | $26.00 1 Year | $25.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| hiv | Other Other | $206.00 1 Year | $204.00 1 Year | $206.00 1 Year | 40 Days ($0.00) | - |
| hockey | Sports Sports | $57.00 1 Year | $49.00 1 Year | $57.00 1 Year | 40 Days ($0.00) | - |
| holdings | Shopping Shopping | $62.00 1 Year | $53.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| holiday | Leisure and Recreation Leisure and Recreation | $61.00 1 Year | $52.00 1 Year | $61.00 1 Year | 40 Days ($0.00) | - |
| homes | Real Estate Real Estate | $2.00 1 Year | $16.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | - |
| horse | Leisure and Recreation Leisure and Recreation | $33.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| hospital | Services Services | $61.00 1 Year | $52.00 1 Year | $61.00 1 Year | 40 Days ($0.00) | - |
| host | Technology Technology | $6.00 1 Year | $95.00 1 Year | $103.00 1 Year | 40 Days ($0.00) | - |
| hosting | Technology Technology Services | $326.00 1 Year | $342.00 1 Year | $347.00 1 Year | 40 Days ($0.00) | - |
| house | Real Estate Real Estate | $15.00 1 Year | $44.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | - |
| icu | Popular Popular | $2.00 1 Year | $15.00 1 Year | $16.00 1 Year | 40 Days ($0.00) | - |
| immo | Real Estate Real Estate | $34.00 1 Year | $29.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | - |
| immobilien | Real Estate Real Estate | $36.00 1 Year | $31.00 1 Year | $36.00 1 Year | 40 Days ($0.00) | - |
| in | Other Other | $9.00 1 Year | $8.00 1 Year | $9.00 1 Year | 30 Days ($0.00) | - |
| inc | Business Business | $59.00 1 Year | $2,152.00 1 Year | $2,204.00 1 Year | 40 Days ($0.00) | - |
| industries | Business Business | $44.00 1 Year | $38.00 1 Year | $44.00 1 Year | 40 Days ($0.00) | - |
| info | Popular Popular | $4.00 1 Year | $25.00 1 Year | $27.00 1 Year | 30 Days ($0.00) | - |
| ink | Other Other | $3.00 1 Year | $26.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | - |
| institute | Services Services | $9.00 1 Year | $27.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | - |
| insure | Services Services | $70.00 1 Year | $59.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | - |
| international | Geographic Geographic | $10.00 1 Year | $31.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | - |
| investments | Services Services Money and Finance | $10.00 1 Year | $105.00 1 Year | $126.00 1 Year | 40 Days ($0.00) | - |
| io | Popular Popular | $37.00 1 Year | $50.00 1 Year | $51.00 1 Year | 0 Days ($0.00) | - |
| irish | Other Other | $7.00 1 Year | $18.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | - |
| ist | Geographic Geographic | $16.00 1 Year | $15.00 1 Year | $16.00 1 Year | 40 Days ($0.00) | - |
| istanbul | Geographic Geographic | $19.00 1 Year | $18.00 1 Year | $19.00 1 Year | 40 Days ($0.00) | - |
| jetzt | Other Other | $22.00 1 Year | $19.00 1 Year | $22.00 1 Year | 40 Days ($0.00) | - |
| jewelry | Shopping Shopping | $62.00 1 Year | $53.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| juegos | Other Other | $347.00 1 Year | $347.00 1 Year | $347.00 1 Year | 40 Days ($0.00) | - |
| kaufen | Shopping Shopping | $7.00 1 Year | $27.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | - |
| kids | Other Other | $21.00 1 Year | $21.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | - |
| kim | Novelty Novelty | $10.00 1 Year | $22.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | - |
| kitchen | Food and Drink Food and Drink | $10.00 1 Year | $53.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | - |
| la | Other Other | $30.00 1 Year | $30.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | - |
| land | Real Estate Real Estate | $15.00 1 Year | $41.00 1 Year | $44.00 1 Year | 40 Days ($0.00) | - |
| lat | Other Other | $2.00 1 Year | $32.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| law | Services Services | $101.00 1 Year | $95.00 1 Year | $101.00 1 Year | 40 Days ($0.00) | - |
| lawyer | Services Services | $60.00 1 Year | $51.00 1 Year | $60.00 1 Year | 40 Days ($0.00) | - |
| lease | Real Estate Real Estate | $46.00 1 Year | $44.00 1 Year | $46.00 1 Year | 40 Days ($0.00) | - |
| legal | Services Services | $68.00 1 Year | $57.00 1 Year | $68.00 1 Year | 40 Days ($0.00) | - |
| lgbt | Other Other | $14.00 1 Year | $78.00 1 Year | $84.00 1 Year | 40 Days ($0.00) | - |
| life | Services Services | $3.00 1 Year | $35.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | - |
| lighting | Shopping Shopping | $26.00 1 Year | $21.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | - |
| limited | Business Business | $35.00 1 Year | $30.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| limo | Services Services | $47.00 1 Year | $46.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | - |
| link | Services Services | $9.00 1 Year | $9.00 1 Year | $9.00 1 Year | 40 Days ($0.00) | - |
| live | Other Other | $4.00 1 Year | $31.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | - |
| llc | Business Business | $14.00 1 Year | $42.00 1 Year | $46.00 1 Year | 40 Days ($0.00) | - |
| loan | Services Services Money and Finance | $6.00 1 Year | $5.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | - |
