| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| ac | Other Other | €26.02 1 Year | €25.15 1 Year | €26.02 1 Year | 0 Days (€0.00) | - |
| academy | Education Education | €14.74 1 Year | €39.89 1 Year | €43.36 1 Year | 40 Days (€0.00) | - |
| accountant | Services Services Money and Finance | €21.68 1 Year | €21.68 1 Year | €21.68 1 Year | 40 Days (€0.00) | - |
| accountants | Services Services Money and Finance | €100.60 1 Year | €82.39 1 Year | €100.60 1 Year | 40 Days (€0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | €13.88 1 Year | €32.09 1 Year | €37.29 1 Year | 40 Days (€0.00) | - |
| agency | Business Business | €6.94 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| ai | Other Other | €68.51 1 Year | €223.75 1 Year | €68.51 1 Year | 0 Days (€0.00) | - |
| airforce | Other Other | €26.02 1 Year | €25.15 1 Year | €26.02 1 Year | 40 Days (€0.00) | - |
| apartments | Services Services Real Estate | €42.49 1 Year | €39.89 1 Year | €42.49 1 Year | 40 Days (€0.00) | - |
| app | Technology Technology Services | €15.61 1 Year | €14.74 1 Year | €15.61 1 Year | 0 Days (€0.00) | - |
| archi | Services Services | €14.74 1 Year | €72.85 1 Year | €85.86 1 Year | 40 Days (€0.00) | - |
| army | Other Other | €14.74 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | €3.47 1 Year | €21.68 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| asia | Other Other | €2.60 1 Year | €12.14 1 Year | €13.01 1 Year | 40 Days (€0.00) | - |
| associates | Business Business | €14.74 1 Year | €28.62 1 Year | €33.82 1 Year | 40 Days (€0.00) | - |
| at | Other Other | €11.27 1 Year | €0.00 1 Year | €11.27 1 Year | 0 Days (€0.00) | - |
| attorney | Services Services | €52.03 1 Year | €44.23 1 Year | €52.03 1 Year | 40 Days (€0.00) | - |
| auction | Shopping Shopping | €30.35 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | €96.26 1 Year | €103.20 1 Year | €104.93 1 Year | 30 Days (€0.00) | - |
| auto | Services Services Shopping | €1,821.18 1 Year | €1,911.37 1 Year | €2,002.43 1 Year | 40 Days (€0.00) | - |
| autos | Services Services Shopping | €1.73 1 Year | €13.88 1 Year | €14.74 1 Year | 40 Days (€0.00) | - |
| baby | Other Other | €16.48 1 Year | €49.43 1 Year | €50.30 1 Year | 40 Days (€0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | €17.34 1 Year | €27.75 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| bar | Geographic Geographic Food and Drink | €3.47 1 Year | €50.30 1 Year | €50.30 1 Year | 40 Days (€0.00) | - |
| bargains | Shopping Shopping | €13.01 1 Year | €23.42 1 Year | €24.28 1 Year | 40 Days (€0.00) | - |
| bayern | Geographic Geographic | €32.09 1 Year | €31.22 1 Year | €32.09 1 Year | 40 Days (€0.00) | - |
| beauty | Other Other | €1.73 1 Year | €13.88 1 Year | €14.74 1 Year | 0 Days (€0.00) | - |
| beer | Food and Drink Food and Drink | €2.60 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| best | Novelty Novelty | €4.34 1 Year | €15.61 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| bible | Other Other | €41.63 1 Year | €40.76 1 Year | €41.63 1 Year | 40 Days (€0.00) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | €5.20 1 Year | €4.34 1 Year | €6.07 1 Year | 40 Days (€0.00) | - |
| bike | Shopping Shopping | €10.41 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| bingo | Leisure and Recreation Leisure and Recreation | €49.43 1 Year | €42.49 1 Year | €49.43 1 Year | 40 Days (€0.00) | - |
| bio | Other Other | €6.07 1 Year | €59.84 1 Year | €64.18 1 Year | 40 Days (€0.00) | - |
| biz | Popular Popular | €6.94 1 Year | €18.21 1 Year | €19.08 1 Year | 30 Days (€0.00) | - |
| black | Novelty Novelty | €17.34 1 Year | €46.83 1 Year | €54.64 1 Year | 40 Days (€0.00) | - |
| blackfriday | Shopping Shopping | €104.93 1 Year | €103.20 1 Year | €104.93 1 Year | 40 Days (€0.00) | - |
| blog | Popular Popular Technology | €4.34 1 Year | €19.95 1 Year | €21.68 1 Year | 40 Days (€0.00) | - |
| blue | Novelty Novelty | €14.74 1 Year | €19.95 1 Year | €23.42 1 Year | 40 Days (€0.00) | - |
| boats | Shopping Shopping | €1.73 1 Year | €13.88 1 Year | €14.74 1 Year | 40 Days (€0.00) | - |
| bond | Money and Finance Money and Finance | €1.73 1 Year | €13.01 1 Year | €13.88 1 Year | 0 Days (€0.00) | - |
| boston | Geographic Geographic | €16.48 1 Year | €15.61 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| boutique | Shopping Shopping | €5.20 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| builders | Services Services Real Estate | €32.95 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| business | Business Business | €18.21 1 Year | €17.34 1 Year | €18.21 1 Year | 40 Days (€0.00) | - |
| buzz | Other Other | €2.60 1 Year | €26.02 1 Year | €26.02 1 Year | 40 Days (€0.00) | - |
| ca | Popular Popular | €9.54 1 Year | €8.67 1 Year | €9.54 1 Year | 30 Days (€0.00) | - |
| cab | Services Services | €28.62 1 Year | €24.28 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| cafe | Food and Drink Food and Drink | €6.07 1 Year | €44.23 1 Year | €47.70 1 Year | 40 Days (€0.00) | - |
| cam | Other Other | €8.67 1 Year | €15.61 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| camera | Other Other | €42.49 1 Year | €41.63 1 Year | €42.49 1 Year | 40 Days (€0.00) | - |
| camp | Leisure and Recreation Leisure and Recreation | €49.43 1 Year | €42.49 1 Year | €49.43 1 Year | 40 Days (€0.00) | - |
| capital | Money and Finance Money and Finance | €8.67 1 Year | €60.71 1 Year | €65.91 1 Year | 40 Days (€0.00) | - |
| car | Other Other | €1,821.18 1 Year | €1,911.37 1 Year | €2,002.43 1 Year | 40 Days (€0.00) | - |
| cards | Other Other | €32.95 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| care | Other Other | €17.34 1 Year | €37.29 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| careers | Business Business Services | €28.62 1 Year | €50.30 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| cars | Shopping Shopping | €1,821.18 1 Year | €1,911.37 1 Year | €2,002.43 1 Year | 40 Days (€0.00) | - |
| casa | Real Estate Real Estate | €2.60 1 Year | €6.94 1 Year | €6.94 1 Year | 40 Days (€0.00) | - |
| cash | Money and Finance Money and Finance | €8.67 1 Year | €32.95 1 Year | €35.56 1 Year | 40 Days (€0.00) | - |
| casino | Leisure and Recreation Leisure and Recreation | €10.41 1 Year | €132.69 1 Year | €145.69 1 Year | 40 Days (€0.00) | - |
| catering | Services Services Food and Drink | €32.95 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| cc | Other Other | €4.34 1 Year | €8.67 1 Year | €9.54 1 Year | 30 Days (€0.00) | - |
| center | Business Business | €5.20 1 Year | €27.75 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| cfd | Money and Finance Money and Finance | €1.73 1 Year | €13.01 1 Year | €13.88 1 Year | 40 Days (€0.00) | - |
| charity | Other Other | €13.88 1 Year | €21.68 1 Year | €22.55 1 Year | 0 Days (€0.00) | - |
| chat | Technology Technology | €8.67 1 Year | €37.29 1 Year | €41.63 1 Year | 40 Days (€0.00) | - |
| cheap | Shopping Shopping | €7.81 1 Year | €31.22 1 Year | €33.82 1 Year | 40 Days (€0.00) | - |
| christmas | Other Other | €32.09 1 Year | €31.22 1 Year | €32.09 1 Year | 40 Days (€0.00) | - |
| church | Other Other | €12.14 1 Year | €49.43 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| city | Geographic Geographic | €5.20 1 Year | €24.28 1 Year | €26.02 1 Year | 40 Days (€0.00) | - |
| claims | Services Services | €14.74 1 Year | €45.96 1 Year | €48.56 1 Year | 40 Days (€0.00) | - |
| cleaning | Services Services | €63.31 1 Year | €52.90 1 Year | €63.31 1 Year | 40 Days (€0.00) | - |
| click | Technology Technology | €2.60 1 Year | €10.41 1 Year | €12.14 1 Year | 40 Days (€0.00) | - |
| clinic | Services Services | €12.14 1 Year | €45.96 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| clothing | Shopping Shopping | €30.35 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| cloud | Technology Technology | €4.34 1 Year | €22.55 1 Year | €24.28 1 Year | 40 Days (€0.00) | - |
| club | Popular Popular | €5.20 1 Year | €13.88 1 Year | €15.61 1 Year | 40 Days (€0.00) | - |
| co | Other Other | €31.22 1 Year | €27.75 1 Year | €31.22 1 Year | 40 Days (€0.00) | - |
| coach | Sports Sports | €12.14 1 Year | €50.30 1 Year | €58.97 1 Year | 40 Days (€0.00) | - |
| codes | Technology Technology | €7.81 1 Year | €60.71 1 Year | €65.91 1 Year | 40 Days (€0.00) | - |
| coffee | Food and Drink Food and Drink | €13.88 1 Year | €35.56 1 Year | €39.89 1 Year | 40 Days (€0.00) | - |
| college | Education Education | €16.48 1 Year | €50.30 1 Year | €54.64 1 Year | 40 Days (€0.00) | - |
| com | Popular Popular | €10.41 1 Year | €10.41 1 Year | €10.41 1 Year | 30 Days (€0.00) | - |
| community | Other Other | €33.82 1 Year | €28.62 1 Year | €33.82 1 Year | 40 Days (€0.00) | - |
| company | Business Business | €19.08 1 Year | €17.34 1 Year | €19.08 1 Year | 40 Days (€0.00) | - |
| computer | Technology Technology Shopping | €17.34 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| condos | Real Estate Real Estate | €48.56 1 Year | €41.63 1 Year | €48.56 1 Year | 40 Days (€0.00) | - |
| construction | Services Services | €32.95 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| consulting | Services Services | €15.61 1 Year | €45.96 1 Year | €50.30 1 Year | 40 Days (€0.00) | - |
| contact | Other Other | €13.88 1 Year | €12.14 1 Year | €13.88 1 Year | 0 Days (€0.00) | - |
| contractors | Services Services | €25.15 1 Year | €24.28 1 Year | €25.15 1 Year | 40 Days (€0.00) | - |
| cooking | Food and Drink Food and Drink | €28.62 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| cool | Novelty Novelty | €7.81 1 Year | €38.16 1 Year | €41.63 1 Year | 40 Days (€0.00) | - |
| coupons | Shopping Shopping | €3.47 1 Year | €38.16 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| courses | Education Education | €32.09 1 Year | €28.62 1 Year | €32.09 1 Year | 40 Days (€0.00) | - |
| credit | Money and Finance Money and Finance | €9.54 1 Year | €72.85 1 Year | €78.05 1 Year | 40 Days (€0.00) | - |
| creditcard | Money and Finance Money and Finance | €132.69 1 Year | €118.81 1 Year | €132.69 1 Year | 40 Days (€0.00) | - |
| cricket | Sports Sports | €21.68 1 Year | €21.68 1 Year | €21.68 1 Year | 40 Days (€0.00) | - |
| cruises | Leisure and Recreation Leisure and Recreation | €52.03 1 Year | €44.23 1 Year | €52.03 1 Year | 40 Days (€0.00) | - |
| cv | Other Other | €3.47 1 Year | €8.67 1 Year | €9.54 1 Year | 0 Days (€0.00) | - |
| cyou | Novelty Novelty | €1.73 1 Year | €13.01 1 Year | €13.88 1 Year | 0 Days (€0.00) | - |
| dance | Leisure and Recreation Leisure and Recreation | €13.88 1 Year | €19.08 1 Year | €23.42 1 Year | 40 Days (€0.00) | - |
| date | Other Other | €5.20 1 Year | €4.34 1 Year | €6.07 1 Year | 40 Days (€0.00) | - |
| dating | Other Other | €17.34 1 Year | €45.96 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| de | Popular Popular | €6.07 1 Year | €5.20 1 Year | €6.07 1 Year | 0 Days (€0.00) | - |
| dealer | Other Other | €1,911.37 1 Year | €1,866.28 1 Year | €1,911.37 1 Year | 0 Days (€0.00) | - |
| deals | Shopping Shopping | €36.42 1 Year | €32.95 1 Year | €36.42 1 Year | 40 Days (€0.00) | - |
| degree | Education Education | €41.63 1 Year | €34.69 1 Year | €41.63 1 Year | 40 Days (€0.00) | - |
| delivery | Services Services | €6.07 1 Year | €52.90 1 Year | €56.37 1 Year | 40 Days (€0.00) | - |
| democrat | Other Other | €24.28 1 Year | €23.42 1 Year | €24.28 1 Year | 40 Days (€0.00) | - |
| dental | Services Services | €60.71 1 Year | €51.17 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| dentist | Services Services | €60.71 1 Year | €51.17 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| design | Services Services | €42.49 1 Year | €40.76 1 Year | €42.49 1 Year | 40 Days (€0.00) | - |
| dev | Other Other | €13.88 1 Year | €13.01 1 Year | €13.88 1 Year | 0 Days (€0.00) | - |
| diamonds | Shopping Shopping | €40.76 1 Year | €38.16 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| diet | Other Other | €96.26 1 Year | €103.20 1 Year | €104.93 1 Year | 40 Days (€0.00) | - |
| digital | Technology Technology | €2.60 1 Year | €35.56 1 Year | €38.16 1 Year | 40 Days (€0.00) | - |
| direct | Services Services | €14.74 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| directory | Services Services | €5.20 1 Year | €22.55 1 Year | €25.15 1 Year | 40 Days (€0.00) | - |
| discount | Shopping Shopping | €28.62 1 Year | €24.28 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| doctor | Services Services | €8.67 1 Year | €78.92 1 Year | €84.12 1 Year | 40 Days (€0.00) | - |
| dog | Other Other | €6.07 1 Year | €54.64 1 Year | €59.84 1 Year | 40 Days (€0.00) | - |
| domains | Technology Technology | €36.42 1 Year | €31.22 1 Year | €36.42 1 Year | 40 Days (€0.00) | - |
| download | Technology Technology Services | €5.20 1 Year | €4.34 1 Year | €6.07 1 Year | 40 Days (€0.00) | - |
| earth | Geographic Geographic | €17.34 1 Year | €16.48 1 Year | €17.34 1 Year | 40 Days (€0.00) | - |
| education | Education Education | €29.49 1 Year | €25.15 1 Year | €29.49 1 Year | 40 Days (€0.00) | - |
| Technology Technology Services | €4.34 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - | |
| energy | Services Services | €11.27 1 Year | €96.26 1 Year | €104.93 1 Year | 40 Days (€0.00) | - |
| engineer | Services Services | €32.95 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| engineering | Services Services | €13.88 1 Year | €46.83 1 Year | €54.64 1 Year | 40 Days (€0.00) | - |
| enterprises | Business Business | €7.81 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| equipment | Shopping Shopping | €21.68 1 Year | €17.34 1 Year | €21.68 1 Year | 40 Days (€0.00) | - |
| estate | Money and Finance Money and Finance | €8.67 1 Year | €27.75 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| eu | Popular Popular | €6.07 1 Year | €5.20 1 Year | €6.07 1 Year | 0 Days (€0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | €13.01 1 Year | €37.29 1 Year | €42.49 1 Year | 40 Days (€0.00) | - |
| exchange | Money and Finance Money and Finance Shopping | €10.41 1 Year | €32.95 1 Year | €35.56 1 Year | 40 Days (€0.00) | - |
| expert | Services Services | €8.67 1 Year | €51.17 1 Year | €57.24 1 Year | 40 Days (€0.00) | - |
| exposed | Other Other | €18.21 1 Year | €15.61 1 Year | €18.21 1 Year | 40 Days (€0.00) | - |
| express | Services Services | €10.41 1 Year | €32.95 1 Year | €36.42 1 Year | 40 Days (€0.00) | - |
| fail | Novelty Novelty | €26.02 1 Year | €25.15 1 Year | €26.02 1 Year | 40 Days (€0.00) | - |
| faith | Other Other | €11.27 1 Year | €10.41 1 Year | €11.27 1 Year | 40 Days (€0.00) | - |
| family | Other Other | €36.42 1 Year | €32.09 1 Year | €36.42 1 Year | - | - |
| fans | Sports Sports | €9.54 1 Year | €8.67 1 Year | €9.54 1 Year | 40 Days (€0.00) | - |
| farm | Business Business Services | €13.01 1 Year | €32.95 1 Year | €35.56 1 Year | 40 Days (€0.00) | - |
| fashion | Shopping Shopping | €28.62 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| film | Arts and Entertainment Arts and Entertainment | €60.71 1 Year | €60.71 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| finance | Services Services Money and Finance | €12.14 1 Year | €54.64 1 Year | €59.84 1 Year | 40 Days (€0.00) | - |
| financial | Services Services Money and Finance | €17.34 1 Year | €41.63 1 Year | €48.56 1 Year | 40 Days (€0.00) | - |
| fish | Leisure and Recreation Leisure and Recreation | €36.42 1 Year | €31.22 1 Year | €36.42 1 Year | 40 Days (€0.00) | - |
| fishing | Leisure and Recreation Leisure and Recreation | €28.62 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| fit | Services Services | €2.60 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| fitness | Services Services | €6.07 1 Year | €28.62 1 Year | €33.82 1 Year | 40 Days (€0.00) | - |
| flights | Services Services Leisure and Recreation | €48.56 1 Year | €41.63 1 Year | €48.56 1 Year | 40 Days (€0.00) | - |
| florist | Services Services | €30.35 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| flowers | Services Services | €96.26 1 Year | €102.33 1 Year | €104.93 1 Year | 40 Days (€0.00) | - |
| football | Sports Sports | €22.55 1 Year | €18.21 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| forsale | Shopping Shopping Real Estate | €13.88 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| forum | Business Business | €5.20 1 Year | €32.09 1 Year | €32.09 1 Year | 0 Days (€0.00) | - |
| foundation | Business Business | €13.88 1 Year | €21.68 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| fun | Novelty Novelty | €3.47 1 Year | €26.02 1 Year | €26.88 1 Year | 40 Days (€0.00) | - |
| fund | Money and Finance Money and Finance | €12.14 1 Year | €60.71 1 Year | €65.91 1 Year | 40 Days (€0.00) | - |
| furniture | Shopping Shopping | €22.55 1 Year | €82.39 1 Year | €86.72 1 Year | 40 Days (€0.00) | - |
| futbol | Sports Sports | €16.48 1 Year | €13.88 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| fyi | Novelty Novelty | €16.48 1 Year | €14.74 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | €23.42 1 Year | €19.08 1 Year | €23.42 1 Year | 40 Days (€0.00) | - |
| game | Leisure and Recreation Leisure and Recreation | €282.72 1 Year | €296.59 1 Year | €300.93 1 Year | 40 Days (€0.00) | - |
| games | Leisure and Recreation Leisure and Recreation | €31.22 1 Year | €29.49 1 Year | €31.22 1 Year | 40 Days (€0.00) | - |
| garden | Other Other | €28.62 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| gay | Other Other | €32.09 1 Year | €27.75 1 Year | €32.09 1 Year | 40 Days (€0.00) | - |
| gift | Services Services | €13.88 1 Year | €13.88 1 Year | €13.88 1 Year | 40 Days (€0.00) | - |
| gifts | Shopping Shopping | €30.35 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| gives | Business Business | €13.88 1 Year | €21.68 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| glass | Services Services | €52.90 1 Year | €45.10 1 Year | €52.90 1 Year | 40 Days (€0.00) | - |
| global | Geographic Geographic | €35.56 1 Year | €82.39 1 Year | €87.59 1 Year | 40 Days (€0.00) | - |
| gmbh | Business Business | €33.82 1 Year | €28.62 1 Year | €33.82 1 Year | 40 Days (€0.00) | - |
| gold | Money and Finance Money and Finance | €6.07 1 Year | €86.72 1 Year | €91.06 1 Year | 40 Days (€0.00) | - |
| golf | Sports Sports | €5.20 1 Year | €54.64 1 Year | €59.84 1 Year | 40 Days (€0.00) | - |
| graphics | Technology Technology Services | €22.55 1 Year | €18.21 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| gratis | Novelty Novelty | €19.08 1 Year | €16.48 1 Year | €19.08 1 Year | 40 Days (€0.00) | - |
| green | Other Other | €12.14 1 Year | €59.84 1 Year | €68.51 1 Year | 40 Days (€0.00) | - |
| gripe | Novelty Novelty | €28.62 1 Year | €24.28 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| group | Other Other | €24.28 1 Year | €22.55 1 Year | €24.28 1 Year | 40 Days (€0.00) | - |
| guide | Services Services | €38.16 1 Year | €35.56 1 Year | €38.16 1 Year | 40 Days (€0.00) | - |
| guitars | Services Services | €96.26 1 Year | €102.33 1 Year | €104.93 1 Year | 40 Days (€0.00) | - |
| guru | Shopping Shopping | €4.34 1 Year | €36.42 1 Year | €39.89 1 Year | 40 Days (€0.00) | - |
| hair | Other Other | €1.73 1 Year | €13.88 1 Year | €14.74 1 Year | 40 Days (€0.00) | - |
| haus | Real Estate Real Estate | €12.14 1 Year | €24.28 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| health | Services Services | €60.71 1 Year | €55.50 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| healthcare | Services Services | €71.98 1 Year | €61.57 1 Year | €71.98 1 Year | 40 Days (€0.00) | - |
| help | Services Services | €2.60 1 Year | €26.88 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | €22.55 1 Year | €21.68 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| hiv | Other Other | €178.65 1 Year | €176.91 1 Year | €178.65 1 Year | 40 Days (€0.00) | - |
| hockey | Sports Sports | €49.43 1 Year | €42.49 1 Year | €49.43 1 Year | 40 Days (€0.00) | - |
| holdings | Shopping Shopping | €53.77 1 Year | €45.96 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| holiday | Leisure and Recreation Leisure and Recreation | €52.90 1 Year | €45.10 1 Year | €52.90 1 Year | 40 Days (€0.00) | - |
| homes | Real Estate Real Estate | €1.73 1 Year | €13.88 1 Year | €14.74 1 Year | 40 Days (€0.00) | - |
| horse | Leisure and Recreation Leisure and Recreation | €28.62 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| hospital | Services Services | €52.90 1 Year | €45.10 1 Year | €52.90 1 Year | 40 Days (€0.00) | - |
| host | Technology Technology | €5.20 1 Year | €82.39 1 Year | €89.32 1 Year | 40 Days (€0.00) | - |
| hosting | Technology Technology Services | €282.72 1 Year | €296.59 1 Year | €300.93 1 Year | 40 Days (€0.00) | - |
| house | Real Estate Real Estate | €13.01 1 Year | €38.16 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| icu | Popular Popular | €1.73 1 Year | €13.01 1 Year | €13.88 1 Year | 40 Days (€0.00) | - |
| immo | Real Estate Real Estate | €29.49 1 Year | €25.15 1 Year | €29.49 1 Year | 40 Days (€0.00) | - |
| immobilien | Real Estate Real Estate | €31.22 1 Year | €26.88 1 Year | €31.22 1 Year | 40 Days (€0.00) | - |
| in | Other Other | €7.81 1 Year | €6.94 1 Year | €7.81 1 Year | 30 Days (€0.00) | - |
| inc | Business Business | €51.17 1 Year | €1,866.28 1 Year | €1,911.37 1 Year | 40 Days (€0.00) | - |
| industries | Business Business | €38.16 1 Year | €32.95 1 Year | €38.16 1 Year | 40 Days (€0.00) | - |
| info | Popular Popular | €3.47 1 Year | €21.68 1 Year | €23.42 1 Year | 30 Days (€0.00) | - |
| ink | Other Other | €2.60 1 Year | €22.55 1 Year | €24.28 1 Year | 40 Days (€0.00) | - |
| institute | Services Services | €7.81 1 Year | €23.42 1 Year | €25.15 1 Year | 40 Days (€0.00) | - |
| insure | Services Services | €60.71 1 Year | €51.17 1 Year | €60.71 1 Year | 40 Days (€0.00) | - |
| international | Geographic Geographic | €8.67 1 Year | €26.88 1 Year | €28.62 1 Year | 40 Days (€0.00) | - |
| investments | Services Services Money and Finance | €8.67 1 Year | €91.06 1 Year | €109.27 1 Year | 40 Days (€0.00) | - |
| io | Popular Popular | €32.09 1 Year | €43.36 1 Year | €44.23 1 Year | 0 Days (€0.00) | - |
| irish | Other Other | €6.07 1 Year | €15.61 1 Year | €18.21 1 Year | 40 Days (€0.00) | - |
| ist | Geographic Geographic | €13.88 1 Year | €13.01 1 Year | €13.88 1 Year | 40 Days (€0.00) | - |
| istanbul | Geographic Geographic | €16.48 1 Year | €15.61 1 Year | €16.48 1 Year | 40 Days (€0.00) | - |
| jetzt | Other Other | €19.08 1 Year | €16.48 1 Year | €19.08 1 Year | 40 Days (€0.00) | - |
| jewelry | Shopping Shopping | €53.77 1 Year | €45.96 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| juegos | Other Other | €300.93 1 Year | €300.93 1 Year | €300.93 1 Year | 40 Days (€0.00) | - |
| kaufen | Shopping Shopping | €6.07 1 Year | €23.42 1 Year | €25.15 1 Year | 40 Days (€0.00) | - |
| kids | Other Other | €18.21 1 Year | €18.21 1 Year | €18.21 1 Year | 40 Days (€0.00) | - |
| kim | Novelty Novelty | €8.67 1 Year | €19.08 1 Year | €21.68 1 Year | 40 Days (€0.00) | - |
| kitchen | Food and Drink Food and Drink | €8.67 1 Year | €45.96 1 Year | €53.77 1 Year | 40 Days (€0.00) | - |
| la | Other Other | €26.02 1 Year | €26.02 1 Year | €26.02 1 Year | 40 Days (€0.00) | - |
| land | Real Estate Real Estate | €13.01 1 Year | €35.56 1 Year | €38.16 1 Year | 40 Days (€0.00) | - |
| lat | Other Other | €1.73 1 Year | €27.75 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| law | Services Services | €87.59 1 Year | €82.39 1 Year | €87.59 1 Year | 40 Days (€0.00) | - |
| lawyer | Services Services | €52.03 1 Year | €44.23 1 Year | €52.03 1 Year | 40 Days (€0.00) | - |
| lease | Real Estate Real Estate | €39.89 1 Year | €38.16 1 Year | €39.89 1 Year | 40 Days (€0.00) | - |
| legal | Services Services | €58.97 1 Year | €49.43 1 Year | €58.97 1 Year | 40 Days (€0.00) | - |
| lgbt | Other Other | €12.14 1 Year | €67.64 1 Year | €72.85 1 Year | 40 Days (€0.00) | - |
| life | Services Services | €2.60 1 Year | €30.35 1 Year | €32.95 1 Year | 40 Days (€0.00) | - |
| lighting | Shopping Shopping | €22.55 1 Year | €18.21 1 Year | €22.55 1 Year | 40 Days (€0.00) | - |
| limited | Business Business | €30.35 1 Year | €26.02 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| limo | Services Services | €40.76 1 Year | €39.89 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| link | Services Services | €7.81 1 Year | €7.81 1 Year | €7.81 1 Year | 40 Days (€0.00) | - |
| live | Other Other | €3.47 1 Year | €26.88 1 Year | €30.35 1 Year | 40 Days (€0.00) | - |
| llc | Business Business | €12.14 1 Year | €36.42 1 Year | €39.89 1 Year | 40 Days (€0.00) | - |
| loan | Services Services Money and Finance | €5.20 1 Year | €4.34 1 Year | €6.07 1 Year | 40 Days (€0.00) | - |
