| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| ac | Other Other | €25.48 1 Year | €24.63 1 Year | €25.48 1 Year | 0 Days (€0.00) | - |
| academy | Education Education | €14.44 1 Year | €39.06 1 Year | €42.46 1 Year | 40 Days (€0.00) | - |
| accountant | Services Services Money and Finance | €21.23 1 Year | €21.23 1 Year | €21.23 1 Year | 40 Days (€0.00) | - |
| accountants | Services Services Money and Finance | €98.50 1 Year | €80.67 1 Year | €98.50 1 Year | 40 Days (€0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | €13.59 1 Year | €31.42 1 Year | €36.51 1 Year | 40 Days (€0.00) | - |
| agency | Business Business | €6.79 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| ai | Other Other | €67.09 1 Year | €219.09 1 Year | €67.09 1 Year | 0 Days (€0.00) | - |
| airforce | Other Other | €25.48 1 Year | €24.63 1 Year | €25.48 1 Year | 40 Days (€0.00) | - |
| apartments | Services Services Real Estate | €41.61 1 Year | €39.06 1 Year | €41.61 1 Year | 40 Days (€0.00) | - |
| app | Technology Technology Services | €15.29 1 Year | €14.44 1 Year | €15.29 1 Year | 0 Days (€0.00) | - |
| archi | Services Services | €14.44 1 Year | €71.33 1 Year | €84.07 1 Year | 40 Days (€0.00) | - |
| army | Other Other | €14.44 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | €3.40 1 Year | €21.23 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| asia | Other Other | €2.55 1 Year | €11.89 1 Year | €12.74 1 Year | 40 Days (€0.00) | - |
| associates | Business Business | €14.44 1 Year | €28.02 1 Year | €33.12 1 Year | 40 Days (€0.00) | - |
| at | Other Other | €11.04 1 Year | €0.00 1 Year | €11.04 1 Year | 0 Days (€0.00) | - |
| attorney | Services Services | €50.95 1 Year | €43.31 1 Year | €50.95 1 Year | 40 Days (€0.00) | - |
| auction | Shopping Shopping | €29.72 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | €94.26 1 Year | €101.05 1 Year | €102.75 1 Year | 30 Days (€0.00) | - |
| auto | Services Services Shopping | €1,783.28 1 Year | €1,871.59 1 Year | €1,960.76 1 Year | 40 Days (€0.00) | - |
| autos | Services Services Shopping | €1.70 1 Year | €13.59 1 Year | €14.44 1 Year | 40 Days (€0.00) | - |
| baby | Other Other | €16.13 1 Year | €48.40 1 Year | €49.25 1 Year | 40 Days (€0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | €16.98 1 Year | €27.17 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| bar | Geographic Geographic Food and Drink | €3.40 1 Year | €49.25 1 Year | €49.25 1 Year | 40 Days (€0.00) | - |
| bargains | Shopping Shopping | €12.74 1 Year | €22.93 1 Year | €23.78 1 Year | 40 Days (€0.00) | - |
| bayern | Geographic Geographic | €31.42 1 Year | €30.57 1 Year | €31.42 1 Year | 40 Days (€0.00) | - |
| beauty | Other Other | €1.70 1 Year | €13.59 1 Year | €14.44 1 Year | 0 Days (€0.00) | - |
| beer | Food and Drink Food and Drink | €2.55 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| best | Novelty Novelty | €4.25 1 Year | €15.29 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| bible | Other Other | €40.76 1 Year | €39.91 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | €5.10 1 Year | €4.25 1 Year | €5.94 1 Year | 40 Days (€0.00) | - |
| bike | Shopping Shopping | €10.19 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| bingo | Leisure and Recreation Leisure and Recreation | €48.40 1 Year | €41.61 1 Year | €48.40 1 Year | 40 Days (€0.00) | - |
| bio | Other Other | €5.94 1 Year | €58.59 1 Year | €62.84 1 Year | 40 Days (€0.00) | - |
| biz | Popular Popular | €6.79 1 Year | €17.83 1 Year | €18.68 1 Year | 30 Days (€0.00) | - |
| black | Novelty Novelty | €16.98 1 Year | €45.86 1 Year | €53.50 1 Year | 40 Days (€0.00) | - |
| blackfriday | Shopping Shopping | €102.75 1 Year | €101.05 1 Year | €102.75 1 Year | 40 Days (€0.00) | - |
| blog | Popular Popular Technology | €4.25 1 Year | €19.53 1 Year | €21.23 1 Year | 40 Days (€0.00) | - |
| blue | Novelty Novelty | €14.44 1 Year | €19.53 1 Year | €22.93 1 Year | 40 Days (€0.00) | - |
| boats | Shopping Shopping | €1.70 1 Year | €13.59 1 Year | €14.44 1 Year | 40 Days (€0.00) | - |
| bond | Money and Finance Money and Finance | €1.70 1 Year | €12.74 1 Year | €13.59 1 Year | 0 Days (€0.00) | - |
| boston | Geographic Geographic | €16.13 1 Year | €15.29 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| boutique | Shopping Shopping | €5.10 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| builders | Services Services Real Estate | €32.27 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| business | Business Business | €17.83 1 Year | €16.98 1 Year | €17.83 1 Year | 40 Days (€0.00) | - |
| buzz | Other Other | €2.55 1 Year | €25.48 1 Year | €25.48 1 Year | 40 Days (€0.00) | - |
| ca | Popular Popular | €9.34 1 Year | €8.49 1 Year | €9.34 1 Year | 30 Days (€0.00) | - |
| cab | Services Services | €28.02 1 Year | €23.78 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| cafe | Food and Drink Food and Drink | €5.94 1 Year | €43.31 1 Year | €46.70 1 Year | 40 Days (€0.00) | - |
| cam | Other Other | €8.49 1 Year | €15.29 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| camera | Other Other | €41.61 1 Year | €40.76 1 Year | €41.61 1 Year | 40 Days (€0.00) | - |
| camp | Leisure and Recreation Leisure and Recreation | €48.40 1 Year | €41.61 1 Year | €48.40 1 Year | 40 Days (€0.00) | - |
| capital | Money and Finance Money and Finance | €8.49 1 Year | €59.44 1 Year | €64.54 1 Year | 40 Days (€0.00) | - |
| car | Other Other | €1,783.28 1 Year | €1,871.59 1 Year | €1,960.76 1 Year | 40 Days (€0.00) | - |
| cards | Other Other | €32.27 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| care | Other Other | €16.98 1 Year | €36.51 1 Year | €39.91 1 Year | 40 Days (€0.00) | - |
| careers | Business Business Services | €28.02 1 Year | €49.25 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| cars | Shopping Shopping | €1,783.28 1 Year | €1,871.59 1 Year | €1,960.76 1 Year | 40 Days (€0.00) | - |
| casa | Real Estate Real Estate | €2.55 1 Year | €6.79 1 Year | €6.79 1 Year | 40 Days (€0.00) | - |
| cash | Money and Finance Money and Finance | €8.49 1 Year | €32.27 1 Year | €34.82 1 Year | 40 Days (€0.00) | - |
| casino | Leisure and Recreation Leisure and Recreation | €10.19 1 Year | €129.92 1 Year | €142.66 1 Year | 40 Days (€0.00) | - |
| catering | Services Services Food and Drink | €32.27 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| cc | Other Other | €4.25 1 Year | €8.49 1 Year | €9.34 1 Year | 30 Days (€0.00) | - |
| center | Business Business | €5.10 1 Year | €27.17 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| cfd | Money and Finance Money and Finance | €1.70 1 Year | €12.74 1 Year | €13.59 1 Year | 40 Days (€0.00) | - |
| charity | Other Other | €13.59 1 Year | €21.23 1 Year | €22.08 1 Year | 0 Days (€0.00) | - |
| chat | Technology Technology | €8.49 1 Year | €36.51 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| cheap | Shopping Shopping | €7.64 1 Year | €30.57 1 Year | €33.12 1 Year | 40 Days (€0.00) | - |
| christmas | Other Other | €31.42 1 Year | €30.57 1 Year | €31.42 1 Year | 40 Days (€0.00) | - |
| church | Other Other | €11.89 1 Year | €48.40 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| city | Geographic Geographic | €5.10 1 Year | €23.78 1 Year | €25.48 1 Year | 40 Days (€0.00) | - |
| claims | Services Services | €14.44 1 Year | €45.01 1 Year | €47.55 1 Year | 40 Days (€0.00) | - |
| cleaning | Services Services | €61.99 1 Year | €51.80 1 Year | €61.99 1 Year | 40 Days (€0.00) | - |
| click | Technology Technology | €2.55 1 Year | €10.19 1 Year | €11.89 1 Year | 40 Days (€0.00) | - |
| clinic | Services Services | €11.89 1 Year | €45.01 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| clothing | Shopping Shopping | €29.72 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| cloud | Technology Technology | €4.25 1 Year | €22.08 1 Year | €23.78 1 Year | 40 Days (€0.00) | - |
| club | Popular Popular | €5.10 1 Year | €13.59 1 Year | €15.29 1 Year | 40 Days (€0.00) | - |
| co | Other Other | €30.57 1 Year | €27.17 1 Year | €30.57 1 Year | 40 Days (€0.00) | - |
| coach | Sports Sports | €11.89 1 Year | €49.25 1 Year | €57.74 1 Year | 40 Days (€0.00) | - |
| codes | Technology Technology | €7.64 1 Year | €59.44 1 Year | €64.54 1 Year | 40 Days (€0.00) | - |
| coffee | Food and Drink Food and Drink | €13.59 1 Year | €34.82 1 Year | €39.06 1 Year | 40 Days (€0.00) | - |
| college | Education Education | €16.13 1 Year | €49.25 1 Year | €53.50 1 Year | 40 Days (€0.00) | - |
| com | Popular Popular | €10.19 1 Year | €10.19 1 Year | €10.19 1 Year | 30 Days (€0.00) | - |
| community | Other Other | €33.12 1 Year | €28.02 1 Year | €33.12 1 Year | 40 Days (€0.00) | - |
| company | Business Business | €18.68 1 Year | €16.98 1 Year | €18.68 1 Year | 40 Days (€0.00) | - |
| computer | Technology Technology Shopping | €16.98 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| condos | Real Estate Real Estate | €47.55 1 Year | €40.76 1 Year | €47.55 1 Year | 40 Days (€0.00) | - |
| construction | Services Services | €32.27 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| consulting | Services Services | €15.29 1 Year | €45.01 1 Year | €49.25 1 Year | 40 Days (€0.00) | - |
| contact | Other Other | €13.59 1 Year | €11.89 1 Year | €13.59 1 Year | 0 Days (€0.00) | - |
| contractors | Services Services | €24.63 1 Year | €23.78 1 Year | €24.63 1 Year | 40 Days (€0.00) | - |
| cooking | Food and Drink Food and Drink | €28.02 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| cool | Novelty Novelty | €7.64 1 Year | €37.36 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| coupons | Shopping Shopping | €3.40 1 Year | €37.36 1 Year | €39.91 1 Year | 40 Days (€0.00) | - |
| courses | Education Education | €31.42 1 Year | €28.02 1 Year | €31.42 1 Year | 40 Days (€0.00) | - |
| credit | Money and Finance Money and Finance | €9.34 1 Year | €71.33 1 Year | €76.43 1 Year | 40 Days (€0.00) | - |
| creditcard | Money and Finance Money and Finance | €129.92 1 Year | €116.34 1 Year | €129.92 1 Year | 40 Days (€0.00) | - |
| cricket | Sports Sports | €21.23 1 Year | €21.23 1 Year | €21.23 1 Year | 40 Days (€0.00) | - |
| cruises | Leisure and Recreation Leisure and Recreation | €50.95 1 Year | €43.31 1 Year | €50.95 1 Year | 40 Days (€0.00) | - |
| cv | Other Other | €3.40 1 Year | €8.49 1 Year | €9.34 1 Year | 0 Days (€0.00) | - |
| cyou | Novelty Novelty | €1.70 1 Year | €12.74 1 Year | €13.59 1 Year | 0 Days (€0.00) | - |
| dance | Leisure and Recreation Leisure and Recreation | €13.59 1 Year | €18.68 1 Year | €22.93 1 Year | 40 Days (€0.00) | - |
| date | Other Other | €5.10 1 Year | €4.25 1 Year | €5.94 1 Year | 40 Days (€0.00) | - |
| dating | Other Other | €16.98 1 Year | €45.01 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| de | Popular Popular | €5.94 1 Year | €5.10 1 Year | €5.94 1 Year | 0 Days (€0.00) | - |
| dealer | Other Other | €1,871.59 1 Year | €1,827.44 1 Year | €1,871.59 1 Year | 0 Days (€0.00) | - |
| deals | Shopping Shopping | €35.67 1 Year | €32.27 1 Year | €35.67 1 Year | 40 Days (€0.00) | - |
| degree | Education Education | €40.76 1 Year | €33.97 1 Year | €40.76 1 Year | 40 Days (€0.00) | - |
| delivery | Services Services | €5.94 1 Year | €51.80 1 Year | €55.20 1 Year | 40 Days (€0.00) | - |
| democrat | Other Other | €23.78 1 Year | €22.93 1 Year | €23.78 1 Year | 40 Days (€0.00) | - |
| dental | Services Services | €59.44 1 Year | €50.10 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| dentist | Services Services | €59.44 1 Year | €50.10 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| design | Services Services | €41.61 1 Year | €39.91 1 Year | €41.61 1 Year | 40 Days (€0.00) | - |
| dev | Other Other | €13.59 1 Year | €12.74 1 Year | €13.59 1 Year | 0 Days (€0.00) | - |
| diamonds | Shopping Shopping | €39.91 1 Year | €37.36 1 Year | €39.91 1 Year | 40 Days (€0.00) | - |
| diet | Other Other | €94.26 1 Year | €101.05 1 Year | €102.75 1 Year | 40 Days (€0.00) | - |
| digital | Technology Technology | €2.55 1 Year | €34.82 1 Year | €37.36 1 Year | 40 Days (€0.00) | - |
| direct | Services Services | €14.44 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| directory | Services Services | €5.10 1 Year | €22.08 1 Year | €24.63 1 Year | 40 Days (€0.00) | - |
| discount | Shopping Shopping | €28.02 1 Year | €23.78 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| doctor | Services Services | €8.49 1 Year | €77.28 1 Year | €82.37 1 Year | 40 Days (€0.00) | - |
| dog | Other Other | €5.94 1 Year | €53.50 1 Year | €58.59 1 Year | 40 Days (€0.00) | - |
| domains | Technology Technology | €35.67 1 Year | €30.57 1 Year | €35.67 1 Year | 40 Days (€0.00) | - |
| download | Technology Technology Services | €5.10 1 Year | €4.25 1 Year | €5.94 1 Year | 40 Days (€0.00) | - |
| earth | Geographic Geographic | €16.98 1 Year | €16.13 1 Year | €16.98 1 Year | 40 Days (€0.00) | - |
| education | Education Education | €28.87 1 Year | €24.63 1 Year | €28.87 1 Year | 40 Days (€0.00) | - |
| Technology Technology Services | €4.25 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - | |
| energy | Services Services | €11.04 1 Year | €94.26 1 Year | €102.75 1 Year | 40 Days (€0.00) | - |
| engineer | Services Services | €32.27 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| engineering | Services Services | €13.59 1 Year | €45.86 1 Year | €53.50 1 Year | 40 Days (€0.00) | - |
| enterprises | Business Business | €7.64 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| equipment | Shopping Shopping | €21.23 1 Year | €16.98 1 Year | €21.23 1 Year | 40 Days (€0.00) | - |
| estate | Money and Finance Money and Finance | €8.49 1 Year | €27.17 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| eu | Popular Popular | €5.94 1 Year | €5.10 1 Year | €5.94 1 Year | 0 Days (€0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | €12.74 1 Year | €36.51 1 Year | €41.61 1 Year | 40 Days (€0.00) | - |
| exchange | Money and Finance Money and Finance Shopping | €10.19 1 Year | €32.27 1 Year | €34.82 1 Year | 40 Days (€0.00) | - |
| expert | Services Services | €8.49 1 Year | €50.10 1 Year | €56.05 1 Year | 40 Days (€0.00) | - |
| exposed | Other Other | €17.83 1 Year | €15.29 1 Year | €17.83 1 Year | 40 Days (€0.00) | - |
| express | Services Services | €10.19 1 Year | €32.27 1 Year | €35.67 1 Year | 40 Days (€0.00) | - |
| fail | Novelty Novelty | €25.48 1 Year | €24.63 1 Year | €25.48 1 Year | 40 Days (€0.00) | - |
| faith | Other Other | €11.04 1 Year | €10.19 1 Year | €11.04 1 Year | 40 Days (€0.00) | - |
| family | Other Other | €35.67 1 Year | €31.42 1 Year | €35.67 1 Year | - | - |
| fans | Sports Sports | €9.34 1 Year | €8.49 1 Year | €9.34 1 Year | 40 Days (€0.00) | - |
| farm | Business Business Services | €12.74 1 Year | €32.27 1 Year | €34.82 1 Year | 40 Days (€0.00) | - |
| fashion | Shopping Shopping | €28.02 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| film | Arts and Entertainment Arts and Entertainment | €59.44 1 Year | €59.44 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| finance | Services Services Money and Finance | €11.89 1 Year | €53.50 1 Year | €58.59 1 Year | 40 Days (€0.00) | - |
| financial | Services Services Money and Finance | €16.98 1 Year | €40.76 1 Year | €47.55 1 Year | 40 Days (€0.00) | - |
| fish | Leisure and Recreation Leisure and Recreation | €35.67 1 Year | €30.57 1 Year | €35.67 1 Year | 40 Days (€0.00) | - |
| fishing | Leisure and Recreation Leisure and Recreation | €28.02 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| fit | Services Services | €2.55 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| fitness | Services Services | €5.94 1 Year | €28.02 1 Year | €33.12 1 Year | 40 Days (€0.00) | - |
| flights | Services Services Leisure and Recreation | €47.55 1 Year | €40.76 1 Year | €47.55 1 Year | 40 Days (€0.00) | - |
| florist | Services Services | €29.72 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| flowers | Services Services | €94.26 1 Year | €100.20 1 Year | €102.75 1 Year | 40 Days (€0.00) | - |
| football | Sports Sports | €22.08 1 Year | €17.83 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| forsale | Shopping Shopping Real Estate | €13.59 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| forum | Business Business | €5.10 1 Year | €31.42 1 Year | €31.42 1 Year | 0 Days (€0.00) | - |
| foundation | Business Business | €13.59 1 Year | €21.23 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| fun | Novelty Novelty | €3.40 1 Year | €25.48 1 Year | €26.32 1 Year | 40 Days (€0.00) | - |
| fund | Money and Finance Money and Finance | €11.89 1 Year | €59.44 1 Year | €64.54 1 Year | 40 Days (€0.00) | - |
| furniture | Shopping Shopping | €22.08 1 Year | €80.67 1 Year | €84.92 1 Year | 40 Days (€0.00) | - |
| futbol | Sports Sports | €16.13 1 Year | €13.59 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| fyi | Novelty Novelty | €16.13 1 Year | €14.44 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | €22.93 1 Year | €18.68 1 Year | €22.93 1 Year | 40 Days (€0.00) | - |
| game | Leisure and Recreation Leisure and Recreation | €276.83 1 Year | €290.42 1 Year | €294.67 1 Year | 40 Days (€0.00) | - |
| games | Leisure and Recreation Leisure and Recreation | €30.57 1 Year | €28.87 1 Year | €30.57 1 Year | 40 Days (€0.00) | - |
| garden | Other Other | €28.02 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| gay | Other Other | €31.42 1 Year | €27.17 1 Year | €31.42 1 Year | 40 Days (€0.00) | - |
| gift | Services Services | €13.59 1 Year | €13.59 1 Year | €13.59 1 Year | 40 Days (€0.00) | - |
| gifts | Shopping Shopping | €29.72 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| gives | Business Business | €13.59 1 Year | €21.23 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| glass | Services Services | €51.80 1 Year | €44.16 1 Year | €51.80 1 Year | 40 Days (€0.00) | - |
| global | Geographic Geographic | €34.82 1 Year | €80.67 1 Year | €85.77 1 Year | 40 Days (€0.00) | - |
| gmbh | Business Business | €33.12 1 Year | €28.02 1 Year | €33.12 1 Year | 40 Days (€0.00) | - |
| gold | Money and Finance Money and Finance | €5.94 1 Year | €84.92 1 Year | €89.16 1 Year | 40 Days (€0.00) | - |
| golf | Sports Sports | €5.10 1 Year | €53.50 1 Year | €58.59 1 Year | 40 Days (€0.00) | - |
| graphics | Technology Technology Services | €22.08 1 Year | €17.83 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| gratis | Novelty Novelty | €18.68 1 Year | €16.13 1 Year | €18.68 1 Year | 40 Days (€0.00) | - |
| green | Other Other | €11.89 1 Year | €58.59 1 Year | €67.09 1 Year | 40 Days (€0.00) | - |
| gripe | Novelty Novelty | €28.02 1 Year | €23.78 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| group | Other Other | €23.78 1 Year | €22.08 1 Year | €23.78 1 Year | 40 Days (€0.00) | - |
| guide | Services Services | €37.36 1 Year | €34.82 1 Year | €37.36 1 Year | 40 Days (€0.00) | - |
| guitars | Services Services | €94.26 1 Year | €100.20 1 Year | €102.75 1 Year | 40 Days (€0.00) | - |
| guru | Shopping Shopping | €4.25 1 Year | €35.67 1 Year | €39.06 1 Year | 40 Days (€0.00) | - |
| hair | Other Other | €1.70 1 Year | €13.59 1 Year | €14.44 1 Year | 40 Days (€0.00) | - |
| haus | Real Estate Real Estate | €11.89 1 Year | €23.78 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| health | Services Services | €59.44 1 Year | €54.35 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| healthcare | Services Services | €70.48 1 Year | €60.29 1 Year | €70.48 1 Year | 40 Days (€0.00) | - |
| help | Services Services | €2.55 1 Year | €26.32 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | €22.08 1 Year | €21.23 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| hiv | Other Other | €174.93 1 Year | €173.23 1 Year | €174.93 1 Year | 40 Days (€0.00) | - |
| hockey | Sports Sports | €48.40 1 Year | €41.61 1 Year | €48.40 1 Year | 40 Days (€0.00) | - |
| holdings | Shopping Shopping | €52.65 1 Year | €45.01 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| holiday | Leisure and Recreation Leisure and Recreation | €51.80 1 Year | €44.16 1 Year | €51.80 1 Year | 40 Days (€0.00) | - |
| homes | Real Estate Real Estate | €1.70 1 Year | €13.59 1 Year | €14.44 1 Year | 40 Days (€0.00) | - |
| horse | Leisure and Recreation Leisure and Recreation | €28.02 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| hospital | Services Services | €51.80 1 Year | €44.16 1 Year | €51.80 1 Year | 40 Days (€0.00) | - |
| host | Technology Technology | €5.10 1 Year | €80.67 1 Year | €87.47 1 Year | 40 Days (€0.00) | - |
| hosting | Technology Technology Services | €276.83 1 Year | €290.42 1 Year | €294.67 1 Year | 40 Days (€0.00) | - |
| house | Real Estate Real Estate | €12.74 1 Year | €37.36 1 Year | €39.91 1 Year | 40 Days (€0.00) | - |
| icu | Popular Popular | €1.70 1 Year | €12.74 1 Year | €13.59 1 Year | 40 Days (€0.00) | - |
| immo | Real Estate Real Estate | €28.87 1 Year | €24.63 1 Year | €28.87 1 Year | 40 Days (€0.00) | - |
| immobilien | Real Estate Real Estate | €30.57 1 Year | €26.32 1 Year | €30.57 1 Year | 40 Days (€0.00) | - |
| in | Other Other | €7.64 1 Year | €6.79 1 Year | €7.64 1 Year | 30 Days (€0.00) | - |
| inc | Business Business | €50.10 1 Year | €1,827.44 1 Year | €1,871.59 1 Year | 40 Days (€0.00) | - |
| industries | Business Business | €37.36 1 Year | €32.27 1 Year | €37.36 1 Year | 40 Days (€0.00) | - |
| info | Popular Popular | €3.40 1 Year | €21.23 1 Year | €22.93 1 Year | 30 Days (€0.00) | - |
| ink | Other Other | €2.55 1 Year | €22.08 1 Year | €23.78 1 Year | 40 Days (€0.00) | - |
| institute | Services Services | €7.64 1 Year | €22.93 1 Year | €24.63 1 Year | 40 Days (€0.00) | - |
| insure | Services Services | €59.44 1 Year | €50.10 1 Year | €59.44 1 Year | 40 Days (€0.00) | - |
| international | Geographic Geographic | €8.49 1 Year | €26.32 1 Year | €28.02 1 Year | 40 Days (€0.00) | - |
| investments | Services Services Money and Finance | €8.49 1 Year | €89.16 1 Year | €107.00 1 Year | 40 Days (€0.00) | - |
| io | Popular Popular | €31.42 1 Year | €42.46 1 Year | €43.31 1 Year | 0 Days (€0.00) | - |
| irish | Other Other | €5.94 1 Year | €15.29 1 Year | €17.83 1 Year | 40 Days (€0.00) | - |
| ist | Geographic Geographic | €13.59 1 Year | €12.74 1 Year | €13.59 1 Year | 40 Days (€0.00) | - |
| istanbul | Geographic Geographic | €16.13 1 Year | €15.29 1 Year | €16.13 1 Year | 40 Days (€0.00) | - |
| jetzt | Other Other | €18.68 1 Year | €16.13 1 Year | €18.68 1 Year | 40 Days (€0.00) | - |
| jewelry | Shopping Shopping | €52.65 1 Year | €45.01 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| juegos | Other Other | €294.67 1 Year | €294.67 1 Year | €294.67 1 Year | 40 Days (€0.00) | - |
| kaufen | Shopping Shopping | €5.94 1 Year | €22.93 1 Year | €24.63 1 Year | 40 Days (€0.00) | - |
| kids | Other Other | €17.83 1 Year | €17.83 1 Year | €17.83 1 Year | 40 Days (€0.00) | - |
| kim | Novelty Novelty | €8.49 1 Year | €18.68 1 Year | €21.23 1 Year | 40 Days (€0.00) | - |
| kitchen | Food and Drink Food and Drink | €8.49 1 Year | €45.01 1 Year | €52.65 1 Year | 40 Days (€0.00) | - |
| la | Other Other | €25.48 1 Year | €25.48 1 Year | €25.48 1 Year | 40 Days (€0.00) | - |
| land | Real Estate Real Estate | €12.74 1 Year | €34.82 1 Year | €37.36 1 Year | 40 Days (€0.00) | - |
| lat | Other Other | €1.70 1 Year | €27.17 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| law | Services Services | €85.77 1 Year | €80.67 1 Year | €85.77 1 Year | 40 Days (€0.00) | - |
| lawyer | Services Services | €50.95 1 Year | €43.31 1 Year | €50.95 1 Year | 40 Days (€0.00) | - |
| lease | Real Estate Real Estate | €39.06 1 Year | €37.36 1 Year | €39.06 1 Year | 40 Days (€0.00) | - |
| legal | Services Services | €57.74 1 Year | €48.40 1 Year | €57.74 1 Year | 40 Days (€0.00) | - |
| lgbt | Other Other | €11.89 1 Year | €66.24 1 Year | €71.33 1 Year | 40 Days (€0.00) | - |
| life | Services Services | €2.55 1 Year | €29.72 1 Year | €32.27 1 Year | 40 Days (€0.00) | - |
| lighting | Shopping Shopping | €22.08 1 Year | €17.83 1 Year | €22.08 1 Year | 40 Days (€0.00) | - |
| limited | Business Business | €29.72 1 Year | €25.48 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| limo | Services Services | €39.91 1 Year | €39.06 1 Year | €39.91 1 Year | 40 Days (€0.00) | - |
| link | Services Services | €7.64 1 Year | €7.64 1 Year | €7.64 1 Year | 40 Days (€0.00) | - |
| live | Other Other | €3.40 1 Year | €26.32 1 Year | €29.72 1 Year | 40 Days (€0.00) | - |
| llc | Business Business | €11.89 1 Year | €35.67 1 Year | €39.06 1 Year | 40 Days (€0.00) | - |
| loan | Services Services Money and Finance | €5.10 1 Year | €4.25 1 Year | €5.94 1 Year | 40 Days (€0.00) | - |
