TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
ac | Other Other | €28.39 1 Year | €27.45 1 Year | €28.39 1 Year | 0 Days (€0.00) | - |
academy | Education Education | €15.14 1 Year | €28.39 1 Year | €30.29 1 Year | 40 Days (€0.00) | - |
accountant | Services Services Money and Finance | €23.66 1 Year | €23.66 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
accountants | Services Services Money and Finance | €17.98 1 Year | €79.52 1 Year | €86.15 1 Year | 40 Days (€0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | €14.19 1 Year | €32.18 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
agency | Business Business | €5.67 1 Year | €19.87 1 Year | €20.82 1 Year | 40 Days (€0.00) | - |
ai | Other Other | €74.79 1 Year | €244.26 1 Year | €74.79 1 Year | 0 Days (€0.00) | - |
airforce | Other Other | €28.39 1 Year | €27.45 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
apartments | Services Services Real Estate | €46.38 1 Year | €43.54 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
app | Technology Technology Services | €17.03 1 Year | €16.09 1 Year | €17.03 1 Year | 0 Days (€0.00) | - |
archi | Services Services | €15.14 1 Year | €64.37 1 Year | €66.27 1 Year | 40 Days (€0.00) | - |
army | Other Other | €16.09 1 Year | €27.45 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
art | Arts and Entertainment Arts and Entertainment | €4.72 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
asia | Other Other | €4.72 1 Year | €12.30 1 Year | €12.30 1 Year | 40 Days (€0.00) | - |
associates | Business Business | €16.09 1 Year | €29.34 1 Year | €30.29 1 Year | 40 Days (€0.00) | - |
at | Other Other | €12.30 1 Year | €0.00 1 Year | €12.30 1 Year | 0 Days (€0.00) | - |
attorney | Services Services | €46.38 1 Year | €45.44 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
auction | Shopping Shopping | €27.45 1 Year | €25.55 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | €105.08 1 Year | €112.66 1 Year | €114.55 1 Year | 30 Days (€0.00) | - |
auto | Services Services Shopping | €1,988.25 1 Year | €2,086.72 1 Year | €2,186.13 1 Year | 40 Days (€0.00) | - |
autos | Services Services Shopping | €1.88 1 Year | €13.25 1 Year | €14.19 1 Year | 40 Days (€0.00) | - |
baby | Other Other | €17.98 1 Year | €53.96 1 Year | €54.90 1 Year | 40 Days (€0.00) | - |
band | Arts and Entertainment Arts and Entertainment | €17.03 1 Year | €22.71 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
bar | Geographic Geographic Food and Drink | €3.78 1 Year | €54.90 1 Year | €54.90 1 Year | 40 Days (€0.00) | - |
bargains | Shopping Shopping | €11.35 1 Year | €25.55 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
bayern | Geographic Geographic | €35.02 1 Year | €34.07 1 Year | €35.02 1 Year | 40 Days (€0.00) | - |
beauty | Other Other | €1.88 1 Year | €13.25 1 Year | €14.19 1 Year | 0 Days (€0.00) | - |
beer | Food and Drink Food and Drink | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
best | Novelty Novelty | €4.72 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
bible | Other Other | €45.44 1 Year | €44.49 1 Year | €45.44 1 Year | 40 Days (€0.00) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | €5.67 1 Year | €4.72 1 Year | €6.62 1 Year | 40 Days (€0.00) | - |
bike | Shopping Shopping | €11.35 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
bingo | Leisure and Recreation Leisure and Recreation | €43.54 1 Year | €39.76 1 Year | €43.54 1 Year | 40 Days (€0.00) | - |
bio | Other Other | €6.62 1 Year | €55.85 1 Year | €59.64 1 Year | 40 Days (€0.00) | - |
biz | Popular Popular | €6.62 1 Year | €17.03 1 Year | €17.98 1 Year | 30 Days (€0.00) | - |
black | Novelty Novelty | €13.25 1 Year | €46.38 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
blackfriday | Shopping Shopping | €114.55 1 Year | €112.66 1 Year | €114.55 1 Year | 40 Days (€0.00) | - |
blog | Popular Popular Technology | €4.72 1 Year | €21.77 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
blue | Novelty Novelty | €15.14 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
boats | Shopping Shopping | €1.88 1 Year | €13.25 1 Year | €14.19 1 Year | 40 Days (€0.00) | - |
bond | Money and Finance Money and Finance | €1.88 1 Year | €10.41 1 Year | €11.35 1 Year | 0 Days (€0.00) | - |
boston | Geographic Geographic | €17.98 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
boutique | Shopping Shopping | €5.67 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
builders | Services Services Real Estate | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
business | Business Business | €11.35 1 Year | €10.41 1 Year | €11.35 1 Year | 40 Days (€0.00) | - |
buzz | Other Other | €2.83 1 Year | €28.39 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
ca | Popular Popular | €10.41 1 Year | €9.46 1 Year | €10.41 1 Year | 30 Days (€0.00) | - |
cab | Services Services | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
cafe | Food and Drink Food and Drink | €9.46 1 Year | €32.18 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
cam | Other Other | €9.46 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
camera | Other Other | €46.38 1 Year | €45.44 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
camp | Leisure and Recreation Leisure and Recreation | €44.49 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
capital | Money and Finance Money and Finance | €9.46 1 Year | €50.17 1 Year | €53.01 1 Year | 40 Days (€0.00) | - |
car | Other Other | €1,988.25 1 Year | €2,086.72 1 Year | €2,186.13 1 Year | 40 Days (€0.00) | - |
cards | Other Other | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
care | Other Other | €17.98 1 Year | €30.29 1 Year | €32.18 1 Year | 40 Days (€0.00) | - |
careers | Business Business Services | €35.02 1 Year | €50.17 1 Year | €53.96 1 Year | 40 Days (€0.00) | - |
cars | Shopping Shopping | €1,988.25 1 Year | €2,086.72 1 Year | €2,186.13 1 Year | 40 Days (€0.00) | - |
casa | Real Estate Real Estate | €7.56 1 Year | €7.56 1 Year | €7.56 1 Year | 40 Days (€0.00) | - |
cash | Money and Finance Money and Finance | €12.30 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
casino | Leisure and Recreation Leisure and Recreation | €7.56 1 Year | €114.55 1 Year | €119.29 1 Year | 40 Days (€0.00) | - |
catering | Services Services Food and Drink | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
cc | Other Other | €4.72 1 Year | €9.46 1 Year | €10.41 1 Year | 30 Days (€0.00) | - |
center | Business Business | €7.56 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
cfd | Money and Finance Money and Finance | €1.88 1 Year | €10.41 1 Year | €5.67 1 Year | 40 Days (€0.00) | - |
charity | Other Other | €14.19 1 Year | €23.66 1 Year | €24.61 1 Year | 0 Days (€0.00) | - |
chat | Technology Technology | €9.46 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
cheap | Shopping Shopping | €7.56 1 Year | €25.55 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
christmas | Other Other | €1.88 1 Year | €34.07 1 Year | €35.02 1 Year | 40 Days (€0.00) | - |
church | Other Other | €11.35 1 Year | €31.23 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
city | Geographic Geographic | €6.62 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
claims | Services Services | €15.14 1 Year | €50.17 1 Year | €53.01 1 Year | 40 Days (€0.00) | - |
cleaning | Services Services | €44.49 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
click | Technology Technology | €2.83 1 Year | €10.41 1 Year | €11.35 1 Year | 40 Days (€0.00) | - |
clinic | Services Services | €12.30 1 Year | €47.33 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
clothing | Shopping Shopping | €27.45 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
cloud | Technology Technology | €4.72 1 Year | €17.98 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
club | Popular Popular | €4.72 1 Year | €14.19 1 Year | €15.14 1 Year | 40 Days (€0.00) | - |
co | Other Other | €11.35 1 Year | €26.50 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
coach | Sports Sports | €12.30 1 Year | €47.33 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
codes | Technology Technology | €6.62 1 Year | €47.33 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
coffee | Food and Drink Food and Drink | €11.35 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
college | Education Education | €17.98 1 Year | €54.90 1 Year | €59.64 1 Year | 40 Days (€0.00) | - |
com | Popular Popular | €11.35 1 Year | €11.35 1 Year | €11.35 1 Year | 30 Days (€0.00) | - |
community | Other Other | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
company | Business Business | €12.30 1 Year | €11.35 1 Year | €12.30 1 Year | 40 Days (€0.00) | - |
computer | Technology Technology Shopping | €16.09 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
condos | Real Estate Real Estate | €41.65 1 Year | €39.76 1 Year | €41.65 1 Year | 40 Days (€0.00) | - |
construction | Services Services | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
consulting | Services Services | €16.09 1 Year | €34.07 1 Year | €35.02 1 Year | 40 Days (€0.00) | - |
contact | Other Other | €11.35 1 Year | €10.41 1 Year | €11.35 1 Year | 0 Days (€0.00) | - |
contractors | Services Services | €27.45 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
cooking | Food and Drink Food and Drink | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
cool | Novelty Novelty | €8.51 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
coupons | Shopping Shopping | €5.67 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
courses | Education Education | €28.39 1 Year | €28.39 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
credit | Money and Finance Money and Finance | €10.41 1 Year | €79.52 1 Year | €85.20 1 Year | 40 Days (€0.00) | - |
creditcard | Money and Finance Money and Finance | €144.85 1 Year | €129.70 1 Year | €144.85 1 Year | 40 Days (€0.00) | - |
cricket | Sports Sports | €23.66 1 Year | €23.66 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
cruises | Leisure and Recreation Leisure and Recreation | €41.65 1 Year | €39.76 1 Year | €41.65 1 Year | 40 Days (€0.00) | - |
cv | Other Other | €10.41 1 Year | €10.41 1 Year | €10.41 1 Year | 0 Days (€0.00) | - |
cyou | Novelty Novelty | €1.88 1 Year | €10.41 1 Year | €11.35 1 Year | 0 Days (€0.00) | - |
dance | Leisure and Recreation Leisure and Recreation | €14.19 1 Year | €19.87 1 Year | €20.82 1 Year | 40 Days (€0.00) | - |
date | Other Other | €5.67 1 Year | €4.72 1 Year | €6.62 1 Year | 40 Days (€0.00) | - |
dating | Other Other | €17.98 1 Year | €47.33 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
de | Popular Popular | €6.62 1 Year | €5.67 1 Year | €6.62 1 Year | 0 Days (€0.00) | - |
dealer | Other Other | €273.61 1 Year | €2,037.48 1 Year | €2,086.72 1 Year | 0 Days (€0.00) | - |
deals | Shopping Shopping | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
degree | Education Education | €35.02 1 Year | €34.07 1 Year | €35.02 1 Year | 40 Days (€0.00) | - |
delivery | Services Services | €5.67 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
democrat | Other Other | €26.50 1 Year | €25.55 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
dental | Services Services | €52.06 1 Year | €50.17 1 Year | €52.06 1 Year | 40 Days (€0.00) | - |
dentist | Services Services | €46.38 1 Year | €45.44 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
design | Services Services | €46.38 1 Year | €44.49 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
dev | Other Other | €15.14 1 Year | €14.19 1 Year | €15.14 1 Year | 0 Days (€0.00) | - |
diamonds | Shopping Shopping | €44.49 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
diet | Other Other | €105.08 1 Year | €112.66 1 Year | €114.55 1 Year | 40 Days (€0.00) | - |
digital | Technology Technology | €3.78 1 Year | €29.34 1 Year | €30.29 1 Year | 40 Days (€0.00) | - |
direct | Services Services | €15.14 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
directory | Services Services | €3.78 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
discount | Shopping Shopping | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
doctor | Services Services | €12.30 1 Year | €86.15 1 Year | €91.83 1 Year | 40 Days (€0.00) | - |
dog | Other Other | €6.62 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
domains | Technology Technology | €33.13 1 Year | €31.23 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
download | Technology Technology Services | €5.67 1 Year | €4.72 1 Year | €6.62 1 Year | 40 Days (€0.00) | - |
earth | Geographic Geographic | €18.93 1 Year | €17.98 1 Year | €18.93 1 Year | 40 Days (€0.00) | - |
education | Education Education | €25.55 1 Year | €24.61 1 Year | €25.55 1 Year | 40 Days (€0.00) | - |
Technology Technology Services | €5.67 1 Year | €20.82 1 Year | €21.77 1 Year | 40 Days (€0.00) | - | |
energy | Services Services | €11.35 1 Year | €81.41 1 Year | €86.15 1 Year | 40 Days (€0.00) | - |
engineer | Services Services | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
engineering | Services Services | €14.19 1 Year | €46.38 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
enterprises | Business Business | €7.56 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
equipment | Shopping Shopping | €18.93 1 Year | €17.98 1 Year | €18.93 1 Year | 40 Days (€0.00) | - |
estate | Money and Finance Money and Finance | €9.46 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
eu | Popular Popular | €3.78 1 Year | €5.67 1 Year | €6.62 1 Year | 0 Days (€0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | €13.25 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
exchange | Money and Finance Money and Finance Shopping | €11.35 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
expert | Services Services | €9.46 1 Year | €46.38 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
exposed | Other Other | €16.09 1 Year | €16.09 1 Year | €16.09 1 Year | 40 Days (€0.00) | - |
express | Services Services | €7.56 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
fail | Novelty Novelty | €28.39 1 Year | €27.45 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
faith | Other Other | €12.30 1 Year | €11.35 1 Year | €12.30 1 Year | 40 Days (€0.00) | - |
family | Other Other | €27.45 1 Year | €26.50 1 Year | €27.45 1 Year | - | - |
fans | Sports Sports | €10.41 1 Year | €9.46 1 Year | €10.41 1 Year | 40 Days (€0.00) | - |
farm | Business Business Services | €11.35 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
fashion | Shopping Shopping | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
film | Arts and Entertainment Arts and Entertainment | €66.27 1 Year | €66.27 1 Year | €66.27 1 Year | 40 Days (€0.00) | - |
finance | Services Services Money and Finance | €12.30 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
financial | Services Services Money and Finance | €17.03 1 Year | €41.65 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
fish | Leisure and Recreation Leisure and Recreation | €24.61 1 Year | €31.23 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
fishing | Leisure and Recreation Leisure and Recreation | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
fit | Services Services | €2.83 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
fitness | Services Services | €5.67 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
flights | Services Services Leisure and Recreation | €29.34 1 Year | €39.76 1 Year | €40.70 1 Year | 40 Days (€0.00) | - |
florist | Services Services | €26.50 1 Year | €25.55 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
flowers | Services Services | €105.08 1 Year | €111.71 1 Year | €114.55 1 Year | 40 Days (€0.00) | - |
football | Sports Sports | €19.87 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
forsale | Shopping Shopping Real Estate | €14.19 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
forum | Business Business | €10.41 1 Year | €35.02 1 Year | €35.02 1 Year | 0 Days (€0.00) | - |
foundation | Business Business | €14.19 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
fun | Novelty Novelty | €3.78 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
fund | Money and Finance Money and Finance | €12.30 1 Year | €46.38 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
furniture | Shopping Shopping | €23.66 1 Year | €89.94 1 Year | €94.67 1 Year | 40 Days (€0.00) | - |
futbol | Sports Sports | €10.41 1 Year | €10.41 1 Year | €10.41 1 Year | 40 Days (€0.00) | - |
fyi | Novelty Novelty | €17.98 1 Year | €16.09 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | €19.87 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
game | Leisure and Recreation Leisure and Recreation | €308.64 1 Year | €323.79 1 Year | €328.53 1 Year | 40 Days (€0.00) | - |
games | Leisure and Recreation Leisure and Recreation | €12.30 1 Year | €21.77 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
garden | Other Other | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
gay | Other Other | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
gift | Services Services | €15.14 1 Year | €15.14 1 Year | €15.14 1 Year | 40 Days (€0.00) | - |
gifts | Shopping Shopping | €27.45 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
gives | Business Business | €14.19 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
glass | Services Services | €47.33 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
global | Geographic Geographic | €37.86 1 Year | €63.43 1 Year | €66.27 1 Year | 40 Days (€0.00) | - |
gmbh | Business Business | €28.39 1 Year | €26.50 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
gold | Money and Finance Money and Finance | €6.62 1 Year | €79.52 1 Year | €85.20 1 Year | 40 Days (€0.00) | - |
golf | Sports Sports | €5.67 1 Year | €46.38 1 Year | €48.28 1 Year | 40 Days (€0.00) | - |
graphics | Technology Technology Services | €19.87 1 Year | €18.93 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
gratis | Novelty Novelty | €16.09 1 Year | €16.09 1 Year | €16.09 1 Year | 40 Days (€0.00) | - |
green | Other Other | €6.62 1 Year | €57.74 1 Year | €59.64 1 Year | 40 Days (€0.00) | - |
gripe | Novelty Novelty | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
group | Other Other | €17.03 1 Year | €16.09 1 Year | €17.03 1 Year | 40 Days (€0.00) | - |
guide | Services Services | €29.34 1 Year | €28.39 1 Year | €29.34 1 Year | 40 Days (€0.00) | - |
guitars | Services Services | €105.08 1 Year | €111.71 1 Year | €114.55 1 Year | 40 Days (€0.00) | - |
guru | Shopping Shopping | €4.72 1 Year | €29.34 1 Year | €31.23 1 Year | 40 Days (€0.00) | - |
hair | Other Other | €1.88 1 Year | €13.25 1 Year | €14.19 1 Year | 40 Days (€0.00) | - |
haus | Real Estate Real Estate | €12.30 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
health | Services Services | €57.74 1 Year | €54.90 1 Year | €57.74 1 Year | 40 Days (€0.00) | - |
healthcare | Services Services | €53.96 1 Year | €50.17 1 Year | €53.96 1 Year | 40 Days (€0.00) | - |
help | Services Services | €2.83 1 Year | €24.61 1 Year | €25.55 1 Year | 40 Days (€0.00) | - |
hiphop | Arts and Entertainment Arts and Entertainment | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
hiv | Other Other | €195.03 1 Year | €193.14 1 Year | €195.03 1 Year | 40 Days (€0.00) | - |
hockey | Sports Sports | €40.70 1 Year | €39.76 1 Year | €40.70 1 Year | 40 Days (€0.00) | - |
holdings | Shopping Shopping | €48.28 1 Year | €46.38 1 Year | €48.28 1 Year | 40 Days (€0.00) | - |
holiday | Leisure and Recreation Leisure and Recreation | €47.33 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
homes | Real Estate Real Estate | €1.88 1 Year | €13.25 1 Year | €14.19 1 Year | 40 Days (€0.00) | - |
horse | Leisure and Recreation Leisure and Recreation | €26.50 1 Year | €24.61 1 Year | €26.50 1 Year | 40 Days (€0.00) | - |
hospital | Services Services | €47.33 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
host | Technology Technology | €5.67 1 Year | €68.16 1 Year | €69.11 1 Year | 40 Days (€0.00) | - |
hosting | Technology Technology Services | €308.64 1 Year | €323.79 1 Year | €328.53 1 Year | 40 Days (€0.00) | - |
house | Real Estate Real Estate | €12.30 1 Year | €31.23 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
icu | Popular Popular | €1.88 1 Year | €10.41 1 Year | €11.35 1 Year | 40 Days (€0.00) | - |
immo | Real Estate Real Estate | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
immobilien | Real Estate Real Estate | €24.61 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
in | Other Other | €7.56 1 Year | €6.62 1 Year | €7.56 1 Year | 30 Days (€0.00) | - |
inc | Business Business | €273.61 1 Year | €2,037.48 1 Year | €2,086.72 1 Year | 40 Days (€0.00) | - |
industries | Business Business | €33.13 1 Year | €31.23 1 Year | €33.13 1 Year | 40 Days (€0.00) | - |
info | Popular Popular | €4.72 1 Year | €19.87 1 Year | €21.77 1 Year | 30 Days (€0.00) | - |
ink | Other Other | €2.83 1 Year | €21.77 1 Year | €22.71 1 Year | 40 Days (€0.00) | - |
institute | Services Services | €7.56 1 Year | €19.87 1 Year | €21.77 1 Year | 40 Days (€0.00) | - |
insure | Services Services | €47.33 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
international | Geographic Geographic | €9.46 1 Year | €22.71 1 Year | €23.66 1 Year | 40 Days (€0.00) | - |
investments | Services Services Money and Finance | €17.03 1 Year | €86.15 1 Year | €90.88 1 Year | 40 Days (€0.00) | - |
io | Popular Popular | €45.44 1 Year | €43.54 1 Year | €45.44 1 Year | 0 Days (€0.00) | - |
irish | Other Other | €6.62 1 Year | €15.14 1 Year | €16.09 1 Year | 40 Days (€0.00) | - |
ist | Geographic Geographic | €15.14 1 Year | €14.19 1 Year | €15.14 1 Year | 40 Days (€0.00) | - |
istanbul | Geographic Geographic | €17.98 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
jetzt | Other Other | €17.03 1 Year | €16.09 1 Year | €17.03 1 Year | 40 Days (€0.00) | - |
jewelry | Shopping Shopping | €6.62 1 Year | €46.38 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
juegos | Other Other | €328.53 1 Year | €328.53 1 Year | €328.53 1 Year | 40 Days (€0.00) | - |
kaufen | Shopping Shopping | €6.62 1 Year | €25.55 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
kids | Other Other | €19.87 1 Year | €19.87 1 Year | €19.87 1 Year | 40 Days (€0.00) | - |
kim | Novelty Novelty | €9.46 1 Year | €17.03 1 Year | €17.98 1 Year | 40 Days (€0.00) | - |
kitchen | Food and Drink Food and Drink | €12.30 1 Year | €46.38 1 Year | €47.33 1 Year | 40 Days (€0.00) | - |
la | Other Other | €28.39 1 Year | €28.39 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
land | Real Estate Real Estate | €13.25 1 Year | €28.39 1 Year | €30.29 1 Year | 40 Days (€0.00) | - |
lat | Other Other | €1.88 1 Year | €25.55 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
law | Services Services | €85.20 1 Year | €79.52 1 Year | €85.20 1 Year | 40 Days (€0.00) | - |
lawyer | Services Services | €46.38 1 Year | €45.44 1 Year | €46.38 1 Year | 40 Days (€0.00) | - |
lease | Real Estate Real Estate | €43.54 1 Year | €41.65 1 Year | €43.54 1 Year | 40 Days (€0.00) | - |
legal | Services Services | €52.06 1 Year | €50.17 1 Year | €52.06 1 Year | 40 Days (€0.00) | - |
lgbt | Other Other | €12.30 1 Year | €48.28 1 Year | €49.22 1 Year | 40 Days (€0.00) | - |
life | Services Services | €2.83 1 Year | €27.45 1 Year | €28.39 1 Year | 40 Days (€0.00) | - |
lighting | Shopping Shopping | €20.82 1 Year | €19.87 1 Year | €20.82 1 Year | 40 Days (€0.00) | - |
limited | Business Business | €27.45 1 Year | €26.50 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
limo | Services Services | €44.49 1 Year | €43.54 1 Year | €44.49 1 Year | 40 Days (€0.00) | - |
link | Services Services | €4.72 1 Year | €4.72 1 Year | €4.72 1 Year | 40 Days (€0.00) | - |
live | Other Other | €3.78 1 Year | €24.61 1 Year | €25.55 1 Year | 40 Days (€0.00) | - |
llc | Business Business | €9.46 1 Year | €29.34 1 Year | €30.29 1 Year | 40 Days (€0.00) | - |
loan | Services Services Money and Finance | €5.67 1 Year | €4.72 1 Year | €6.62 1 Year | 40 Days (€0.00) | - |
loans | Services Services Money and Finance | €12.30 1 Year | €79.52 1 Year | €85.20 1 Year | 40 Days (€0.00) | - |
lol | Novelty Novelty | €1.88 1 Year | €25.55 1 Year | €27.45 1 Year | 40 Days (€0.00) | - |
london | Geographic Geographic | €32.18 1 Year | €31.23 1 Year | €32.18 1 Year | 40 Days (€0.00) | - |
love | Other Other | €10.41 1 Year | €23.66 1 Year | €24.61 1 Year | 40 Days (€0.00) | - |
