| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| ac | Other Other | ₦48,600.00 1 Year | ₦46,980.00 1 Year | ₦48,600.00 1 Year | 0 Days (₦0.00) | - |
| academy | Education Education | ₦27,540.00 1 Year | ₦74,520.00 1 Year | ₦81,000.00 1 Year | 40 Days (₦0.00) | - |
| accountant | Services Services Money and Finance | ₦40,500.00 1 Year | ₦40,500.00 1 Year | ₦40,500.00 1 Year | 40 Days (₦0.00) | - |
| accountants | Services Services Money and Finance | ₦187,920.00 1 Year | ₦153,900.00 1 Year | ₦187,920.00 1 Year | 40 Days (₦0.00) | - |
| actor | Arts and Entertainment Arts and Entertainment | ₦25,920.00 1 Year | ₦59,940.00 1 Year | ₦69,660.00 1 Year | 40 Days (₦0.00) | - |
| agency | Business Business | ₦12,960.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| ai | Other Other | ₦127,980.00 1 Year | ₦417,960.00 1 Year | ₦127,980.00 1 Year | 0 Days (₦0.00) | - |
| airforce | Other Other | ₦48,600.00 1 Year | ₦46,980.00 1 Year | ₦48,600.00 1 Year | 40 Days (₦0.00) | - |
| apartments | Services Services Real Estate | ₦79,380.00 1 Year | ₦74,520.00 1 Year | ₦79,380.00 1 Year | 40 Days (₦0.00) | - |
| app | Technology Technology Services | ₦29,160.00 1 Year | ₦27,540.00 1 Year | ₦29,160.00 1 Year | 0 Days (₦0.00) | - |
| archi | Services Services | ₦27,540.00 1 Year | ₦136,080.00 1 Year | ₦160,380.00 1 Year | 40 Days (₦0.00) | - |
| army | Other Other | ₦27,540.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| art | Arts and Entertainment Arts and Entertainment | ₦6,480.00 1 Year | ₦40,500.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| asia | Other Other | ₦4,860.00 1 Year | ₦22,680.00 1 Year | ₦24,300.00 1 Year | 40 Days (₦0.00) | - |
| associates | Business Business | ₦27,540.00 1 Year | ₦53,460.00 1 Year | ₦63,180.00 1 Year | 40 Days (₦0.00) | - |
| at | Other Other | ₦21,060.00 1 Year | ₦0.00 1 Year | ₦21,060.00 1 Year | 0 Days (₦0.00) | - |
| attorney | Services Services | ₦97,200.00 1 Year | ₦82,620.00 1 Year | ₦97,200.00 1 Year | 40 Days (₦0.00) | - |
| auction | Shopping Shopping | ₦56,700.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | ₦179,820.00 1 Year | ₦192,780.00 1 Year | ₦196,020.00 1 Year | 30 Days (₦0.00) | - |
| auto | Services Services Shopping | ₦3,402,000.00 1 Year | ₦3,570,480.00 1 Year | ₦3,740,580.00 1 Year | 40 Days (₦0.00) | - |
| autos | Services Services Shopping | ₦3,240.00 1 Year | ₦25,920.00 1 Year | ₦27,540.00 1 Year | 40 Days (₦0.00) | - |
| baby | Other Other | ₦30,780.00 1 Year | ₦92,340.00 1 Year | ₦93,960.00 1 Year | 40 Days (₦0.00) | - |
| band | Arts and Entertainment Arts and Entertainment | ₦32,400.00 1 Year | ₦51,840.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| bar | Geographic Geographic Food and Drink | ₦6,480.00 1 Year | ₦93,960.00 1 Year | ₦93,960.00 1 Year | 40 Days (₦0.00) | - |
| bargains | Shopping Shopping | ₦24,300.00 1 Year | ₦43,740.00 1 Year | ₦45,360.00 1 Year | 40 Days (₦0.00) | - |
| bayern | Geographic Geographic | ₦59,940.00 1 Year | ₦58,320.00 1 Year | ₦59,940.00 1 Year | 40 Days (₦0.00) | - |
| beauty | Other Other | ₦3,240.00 1 Year | ₦25,920.00 1 Year | ₦27,540.00 1 Year | 0 Days (₦0.00) | - |
| beer | Food and Drink Food and Drink | ₦4,860.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| best | Novelty Novelty | ₦8,100.00 1 Year | ₦29,160.00 1 Year | ₦30,780.00 1 Year | 40 Days (₦0.00) | - |
| bible | Other Other | ₦77,760.00 1 Year | ₦76,140.00 1 Year | ₦77,760.00 1 Year | 40 Days (₦0.00) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | ₦9,720.00 1 Year | ₦8,100.00 1 Year | ₦11,340.00 1 Year | 40 Days (₦0.00) | - |
| bike | Shopping Shopping | ₦19,440.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| bingo | Leisure and Recreation Leisure and Recreation | ₦92,340.00 1 Year | ₦79,380.00 1 Year | ₦92,340.00 1 Year | 40 Days (₦0.00) | - |
| bio | Other Other | ₦11,340.00 1 Year | ₦111,780.00 1 Year | ₦119,880.00 1 Year | 40 Days (₦0.00) | - |
| biz | Popular Popular | ₦12,960.00 1 Year | ₦34,020.00 1 Year | ₦35,640.00 1 Year | 30 Days (₦0.00) | - |
| black | Novelty Novelty | ₦32,400.00 1 Year | ₦87,480.00 1 Year | ₦102,060.00 1 Year | 40 Days (₦0.00) | - |
| blackfriday | Shopping Shopping | ₦196,020.00 1 Year | ₦192,780.00 1 Year | ₦196,020.00 1 Year | 40 Days (₦0.00) | - |
| blog | Popular Popular Technology | ₦8,100.00 1 Year | ₦37,260.00 1 Year | ₦40,500.00 1 Year | 40 Days (₦0.00) | - |
| blue | Novelty Novelty | ₦27,540.00 1 Year | ₦37,260.00 1 Year | ₦43,740.00 1 Year | 40 Days (₦0.00) | - |
| boats | Shopping Shopping | ₦3,240.00 1 Year | ₦25,920.00 1 Year | ₦27,540.00 1 Year | 40 Days (₦0.00) | - |
| bond | Money and Finance Money and Finance | ₦3,240.00 1 Year | ₦24,300.00 1 Year | ₦25,920.00 1 Year | 0 Days (₦0.00) | - |
| boston | Geographic Geographic | ₦30,780.00 1 Year | ₦29,160.00 1 Year | ₦30,780.00 1 Year | 40 Days (₦0.00) | - |
| boutique | Shopping Shopping | ₦9,720.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| builders | Services Services Real Estate | ₦61,560.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| business | Business Business | ₦34,020.00 1 Year | ₦32,400.00 1 Year | ₦34,020.00 1 Year | 40 Days (₦0.00) | - |
| buzz | Other Other | ₦4,860.00 1 Year | ₦48,600.00 1 Year | ₦48,600.00 1 Year | 40 Days (₦0.00) | - |
| ca | Popular Popular | ₦17,820.00 1 Year | ₦16,200.00 1 Year | ₦17,820.00 1 Year | 30 Days (₦0.00) | - |
| cab | Services Services | ₦53,460.00 1 Year | ₦45,360.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| cafe | Food and Drink Food and Drink | ₦11,340.00 1 Year | ₦82,620.00 1 Year | ₦89,100.00 1 Year | 40 Days (₦0.00) | - |
| cam | Other Other | ₦16,200.00 1 Year | ₦29,160.00 1 Year | ₦30,780.00 1 Year | 40 Days (₦0.00) | - |
| camera | Other Other | ₦79,380.00 1 Year | ₦77,760.00 1 Year | ₦79,380.00 1 Year | 40 Days (₦0.00) | - |
| camp | Leisure and Recreation Leisure and Recreation | ₦92,340.00 1 Year | ₦79,380.00 1 Year | ₦92,340.00 1 Year | 40 Days (₦0.00) | - |
| capital | Money and Finance Money and Finance | ₦16,200.00 1 Year | ₦113,400.00 1 Year | ₦123,120.00 1 Year | 40 Days (₦0.00) | - |
| car | Other Other | ₦3,402,000.00 1 Year | ₦3,570,480.00 1 Year | ₦3,740,580.00 1 Year | 40 Days (₦0.00) | - |
| cards | Other Other | ₦61,560.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| care | Other Other | ₦32,400.00 1 Year | ₦69,660.00 1 Year | ₦76,140.00 1 Year | 40 Days (₦0.00) | - |
| careers | Business Business Services | ₦53,460.00 1 Year | ₦93,960.00 1 Year | ₦113,400.00 1 Year | 40 Days (₦0.00) | - |
| cars | Shopping Shopping | ₦3,402,000.00 1 Year | ₦3,570,480.00 1 Year | ₦3,740,580.00 1 Year | 40 Days (₦0.00) | - |
| casa | Real Estate Real Estate | ₦4,860.00 1 Year | ₦12,960.00 1 Year | ₦12,960.00 1 Year | 40 Days (₦0.00) | - |
| cash | Money and Finance Money and Finance | ₦16,200.00 1 Year | ₦61,560.00 1 Year | ₦66,420.00 1 Year | 40 Days (₦0.00) | - |
| casino | Leisure and Recreation Leisure and Recreation | ₦19,440.00 1 Year | ₦247,860.00 1 Year | ₦272,160.00 1 Year | 40 Days (₦0.00) | - |
| catering | Services Services Food and Drink | ₦61,560.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| cc | Other Other | ₦8,100.00 1 Year | ₦16,200.00 1 Year | ₦17,820.00 1 Year | 30 Days (₦0.00) | - |
| center | Business Business | ₦9,720.00 1 Year | ₦51,840.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| cfd | Money and Finance Money and Finance | ₦3,240.00 1 Year | ₦24,300.00 1 Year | ₦25,920.00 1 Year | 40 Days (₦0.00) | - |
| charity | Other Other | ₦25,920.00 1 Year | ₦40,500.00 1 Year | ₦42,120.00 1 Year | 0 Days (₦0.00) | - |
| chat | Technology Technology | ₦16,200.00 1 Year | ₦69,660.00 1 Year | ₦77,760.00 1 Year | 40 Days (₦0.00) | - |
| cheap | Shopping Shopping | ₦14,580.00 1 Year | ₦58,320.00 1 Year | ₦63,180.00 1 Year | 40 Days (₦0.00) | - |
| christmas | Other Other | ₦59,940.00 1 Year | ₦58,320.00 1 Year | ₦59,940.00 1 Year | 40 Days (₦0.00) | - |
| church | Other Other | ₦22,680.00 1 Year | ₦92,340.00 1 Year | ₦100,440.00 1 Year | 40 Days (₦0.00) | - |
| city | Geographic Geographic | ₦9,720.00 1 Year | ₦45,360.00 1 Year | ₦48,600.00 1 Year | 40 Days (₦0.00) | - |
| claims | Services Services | ₦27,540.00 1 Year | ₦85,860.00 1 Year | ₦90,720.00 1 Year | 40 Days (₦0.00) | - |
| cleaning | Services Services | ₦118,260.00 1 Year | ₦98,820.00 1 Year | ₦118,260.00 1 Year | 40 Days (₦0.00) | - |
| click | Technology Technology | ₦4,860.00 1 Year | ₦19,440.00 1 Year | ₦22,680.00 1 Year | 40 Days (₦0.00) | - |
| clinic | Services Services | ₦22,680.00 1 Year | ₦85,860.00 1 Year | ₦100,440.00 1 Year | 40 Days (₦0.00) | - |
| clothing | Shopping Shopping | ₦56,700.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| cloud | Technology Technology | ₦8,100.00 1 Year | ₦42,120.00 1 Year | ₦45,360.00 1 Year | 40 Days (₦0.00) | - |
| club | Popular Popular | ₦9,720.00 1 Year | ₦25,920.00 1 Year | ₦29,160.00 1 Year | 40 Days (₦0.00) | - |
| co | Other Other | ₦58,320.00 1 Year | ₦51,840.00 1 Year | ₦58,320.00 1 Year | 40 Days (₦0.00) | - |
| coach | Sports Sports | ₦22,680.00 1 Year | ₦93,960.00 1 Year | ₦110,160.00 1 Year | 40 Days (₦0.00) | - |
| codes | Technology Technology | ₦14,580.00 1 Year | ₦113,400.00 1 Year | ₦123,120.00 1 Year | 40 Days (₦0.00) | - |
| coffee | Food and Drink Food and Drink | ₦25,920.00 1 Year | ₦66,420.00 1 Year | ₦74,520.00 1 Year | 40 Days (₦0.00) | - |
| college | Education Education | ₦30,780.00 1 Year | ₦93,960.00 1 Year | ₦102,060.00 1 Year | 40 Days (₦0.00) | - |
| com | Popular Popular | ₦19,440.00 1 Year | ₦19,440.00 1 Year | ₦19,440.00 1 Year | 30 Days (₦0.00) | - |
| community | Other Other | ₦63,180.00 1 Year | ₦53,460.00 1 Year | ₦63,180.00 1 Year | 40 Days (₦0.00) | - |
| company | Business Business | ₦35,640.00 1 Year | ₦32,400.00 1 Year | ₦35,640.00 1 Year | 40 Days (₦0.00) | - |
| computer | Technology Technology Shopping | ₦32,400.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| condos | Real Estate Real Estate | ₦90,720.00 1 Year | ₦77,760.00 1 Year | ₦90,720.00 1 Year | 40 Days (₦0.00) | - |
| construction | Services Services | ₦61,560.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| consulting | Services Services | ₦29,160.00 1 Year | ₦85,860.00 1 Year | ₦93,960.00 1 Year | 40 Days (₦0.00) | - |
| contact | Other Other | ₦25,920.00 1 Year | ₦22,680.00 1 Year | ₦25,920.00 1 Year | 0 Days (₦0.00) | - |
| contractors | Services Services | ₦46,980.00 1 Year | ₦45,360.00 1 Year | ₦46,980.00 1 Year | 40 Days (₦0.00) | - |
| cooking | Food and Drink Food and Drink | ₦53,460.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| cool | Novelty Novelty | ₦14,580.00 1 Year | ₦71,280.00 1 Year | ₦77,760.00 1 Year | 40 Days (₦0.00) | - |
| coupons | Shopping Shopping | ₦6,480.00 1 Year | ₦71,280.00 1 Year | ₦76,140.00 1 Year | 40 Days (₦0.00) | - |
| courses | Education Education | ₦59,940.00 1 Year | ₦53,460.00 1 Year | ₦59,940.00 1 Year | 40 Days (₦0.00) | - |
| credit | Money and Finance Money and Finance | ₦17,820.00 1 Year | ₦136,080.00 1 Year | ₦145,800.00 1 Year | 40 Days (₦0.00) | - |
| creditcard | Money and Finance Money and Finance | ₦247,860.00 1 Year | ₦221,940.00 1 Year | ₦247,860.00 1 Year | 40 Days (₦0.00) | - |
| cricket | Sports Sports | ₦40,500.00 1 Year | ₦40,500.00 1 Year | ₦40,500.00 1 Year | 40 Days (₦0.00) | - |
| cruises | Leisure and Recreation Leisure and Recreation | ₦97,200.00 1 Year | ₦82,620.00 1 Year | ₦97,200.00 1 Year | 40 Days (₦0.00) | - |
| cv | Other Other | ₦6,480.00 1 Year | ₦16,200.00 1 Year | ₦17,820.00 1 Year | 0 Days (₦0.00) | - |
| cyou | Novelty Novelty | ₦3,240.00 1 Year | ₦24,300.00 1 Year | ₦25,920.00 1 Year | 0 Days (₦0.00) | - |
| dance | Leisure and Recreation Leisure and Recreation | ₦25,920.00 1 Year | ₦35,640.00 1 Year | ₦43,740.00 1 Year | 40 Days (₦0.00) | - |
| date | Other Other | ₦9,720.00 1 Year | ₦8,100.00 1 Year | ₦11,340.00 1 Year | 40 Days (₦0.00) | - |
| dating | Other Other | ₦32,400.00 1 Year | ₦85,860.00 1 Year | ₦100,440.00 1 Year | 40 Days (₦0.00) | - |
| de | Popular Popular | ₦11,340.00 1 Year | ₦9,720.00 1 Year | ₦11,340.00 1 Year | 0 Days (₦0.00) | - |
| dealer | Other Other | ₦3,570,480.00 1 Year | ₦3,486,240.00 1 Year | ₦3,570,480.00 1 Year | 0 Days (₦0.00) | - |
| deals | Shopping Shopping | ₦68,040.00 1 Year | ₦61,560.00 1 Year | ₦68,040.00 1 Year | 40 Days (₦0.00) | - |
| degree | Education Education | ₦77,760.00 1 Year | ₦64,800.00 1 Year | ₦77,760.00 1 Year | 40 Days (₦0.00) | - |
| delivery | Services Services | ₦11,340.00 1 Year | ₦98,820.00 1 Year | ₦105,300.00 1 Year | 40 Days (₦0.00) | - |
| democrat | Other Other | ₦45,360.00 1 Year | ₦43,740.00 1 Year | ₦45,360.00 1 Year | 40 Days (₦0.00) | - |
| dental | Services Services | ₦113,400.00 1 Year | ₦95,580.00 1 Year | ₦113,400.00 1 Year | 40 Days (₦0.00) | - |
| dentist | Services Services | ₦113,400.00 1 Year | ₦95,580.00 1 Year | ₦113,400.00 1 Year | 40 Days (₦0.00) | - |
| design | Services Services | ₦79,380.00 1 Year | ₦76,140.00 1 Year | ₦79,380.00 1 Year | 40 Days (₦0.00) | - |
| dev | Other Other | ₦25,920.00 1 Year | ₦24,300.00 1 Year | ₦25,920.00 1 Year | 0 Days (₦0.00) | - |
| diamonds | Shopping Shopping | ₦76,140.00 1 Year | ₦71,280.00 1 Year | ₦76,140.00 1 Year | 40 Days (₦0.00) | - |
| diet | Other Other | ₦179,820.00 1 Year | ₦192,780.00 1 Year | ₦196,020.00 1 Year | 40 Days (₦0.00) | - |
| digital | Technology Technology | ₦4,860.00 1 Year | ₦66,420.00 1 Year | ₦71,280.00 1 Year | 40 Days (₦0.00) | - |
| direct | Services Services | ₦27,540.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| directory | Services Services | ₦9,720.00 1 Year | ₦42,120.00 1 Year | ₦46,980.00 1 Year | 40 Days (₦0.00) | - |
| discount | Shopping Shopping | ₦53,460.00 1 Year | ₦45,360.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| doctor | Services Services | ₦16,200.00 1 Year | ₦147,420.00 1 Year | ₦157,140.00 1 Year | 40 Days (₦0.00) | - |
| dog | Other Other | ₦11,340.00 1 Year | ₦102,060.00 1 Year | ₦111,780.00 1 Year | 40 Days (₦0.00) | - |
| domains | Technology Technology | ₦68,040.00 1 Year | ₦58,320.00 1 Year | ₦68,040.00 1 Year | 40 Days (₦0.00) | - |
| download | Technology Technology Services | ₦9,720.00 1 Year | ₦8,100.00 1 Year | ₦11,340.00 1 Year | 40 Days (₦0.00) | - |
| earth | Geographic Geographic | ₦32,400.00 1 Year | ₦30,780.00 1 Year | ₦32,400.00 1 Year | 40 Days (₦0.00) | - |
| education | Education Education | ₦55,080.00 1 Year | ₦46,980.00 1 Year | ₦55,080.00 1 Year | 40 Days (₦0.00) | - |
| Technology Technology Services | ₦8,100.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - | |
| energy | Services Services | ₦21,060.00 1 Year | ₦179,820.00 1 Year | ₦196,020.00 1 Year | 40 Days (₦0.00) | - |
| engineer | Services Services | ₦61,560.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| engineering | Services Services | ₦25,920.00 1 Year | ₦87,480.00 1 Year | ₦102,060.00 1 Year | 40 Days (₦0.00) | - |
| enterprises | Business Business | ₦14,580.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| equipment | Shopping Shopping | ₦40,500.00 1 Year | ₦32,400.00 1 Year | ₦40,500.00 1 Year | 40 Days (₦0.00) | - |
| estate | Money and Finance Money and Finance | ₦16,200.00 1 Year | ₦51,840.00 1 Year | ₦61,560.00 1 Year | 40 Days (₦0.00) | - |
| eu | Popular Popular | ₦11,340.00 1 Year | ₦9,720.00 1 Year | ₦11,340.00 1 Year | 0 Days (₦0.00) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₦24,300.00 1 Year | ₦69,660.00 1 Year | ₦79,380.00 1 Year | 40 Days (₦0.00) | - |
| exchange | Money and Finance Money and Finance Shopping | ₦19,440.00 1 Year | ₦61,560.00 1 Year | ₦66,420.00 1 Year | 40 Days (₦0.00) | - |
| expert | Services Services | ₦16,200.00 1 Year | ₦95,580.00 1 Year | ₦106,920.00 1 Year | 40 Days (₦0.00) | - |
| exposed | Other Other | ₦34,020.00 1 Year | ₦29,160.00 1 Year | ₦34,020.00 1 Year | 40 Days (₦0.00) | - |
| express | Services Services | ₦19,440.00 1 Year | ₦61,560.00 1 Year | ₦68,040.00 1 Year | 40 Days (₦0.00) | - |
| fail | Novelty Novelty | ₦48,600.00 1 Year | ₦46,980.00 1 Year | ₦48,600.00 1 Year | 40 Days (₦0.00) | - |
| faith | Other Other | ₦21,060.00 1 Year | ₦19,440.00 1 Year | ₦21,060.00 1 Year | 40 Days (₦0.00) | - |
| family | Other Other | ₦68,040.00 1 Year | ₦59,940.00 1 Year | ₦68,040.00 1 Year | - | - |
| fans | Sports Sports | ₦17,820.00 1 Year | ₦16,200.00 1 Year | ₦17,820.00 1 Year | 40 Days (₦0.00) | - |
| farm | Business Business Services | ₦24,300.00 1 Year | ₦61,560.00 1 Year | ₦66,420.00 1 Year | 40 Days (₦0.00) | - |
| fashion | Shopping Shopping | ₦53,460.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| film | Arts and Entertainment Arts and Entertainment | ₦113,400.00 1 Year | ₦113,400.00 1 Year | ₦113,400.00 1 Year | 40 Days (₦0.00) | - |
| finance | Services Services Money and Finance | ₦22,680.00 1 Year | ₦102,060.00 1 Year | ₦111,780.00 1 Year | 40 Days (₦0.00) | - |
| financial | Services Services Money and Finance | ₦32,400.00 1 Year | ₦77,760.00 1 Year | ₦90,720.00 1 Year | 40 Days (₦0.00) | - |
| fish | Leisure and Recreation Leisure and Recreation | ₦68,040.00 1 Year | ₦58,320.00 1 Year | ₦68,040.00 1 Year | 40 Days (₦0.00) | - |
| fishing | Leisure and Recreation Leisure and Recreation | ₦53,460.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| fit | Services Services | ₦4,860.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| fitness | Services Services | ₦11,340.00 1 Year | ₦53,460.00 1 Year | ₦63,180.00 1 Year | 40 Days (₦0.00) | - |
| flights | Services Services Leisure and Recreation | ₦90,720.00 1 Year | ₦77,760.00 1 Year | ₦90,720.00 1 Year | 40 Days (₦0.00) | - |
| florist | Services Services | ₦56,700.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| flowers | Services Services | ₦179,820.00 1 Year | ₦191,160.00 1 Year | ₦196,020.00 1 Year | 40 Days (₦0.00) | - |
| football | Sports Sports | ₦42,120.00 1 Year | ₦34,020.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| forsale | Shopping Shopping Real Estate | ₦25,920.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| forum | Business Business | ₦9,720.00 1 Year | ₦59,940.00 1 Year | ₦59,940.00 1 Year | 0 Days (₦0.00) | - |
| foundation | Business Business | ₦25,920.00 1 Year | ₦40,500.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| fun | Novelty Novelty | ₦6,480.00 1 Year | ₦48,600.00 1 Year | ₦50,220.00 1 Year | 40 Days (₦0.00) | - |
| fund | Money and Finance Money and Finance | ₦22,680.00 1 Year | ₦113,400.00 1 Year | ₦123,120.00 1 Year | 40 Days (₦0.00) | - |
| furniture | Shopping Shopping | ₦42,120.00 1 Year | ₦153,900.00 1 Year | ₦162,000.00 1 Year | 40 Days (₦0.00) | - |
| futbol | Sports Sports | ₦30,780.00 1 Year | ₦25,920.00 1 Year | ₦30,780.00 1 Year | 40 Days (₦0.00) | - |
| fyi | Novelty Novelty | ₦30,780.00 1 Year | ₦27,540.00 1 Year | ₦30,780.00 1 Year | 40 Days (₦0.00) | - |
| gallery | Arts and Entertainment Arts and Entertainment | ₦43,740.00 1 Year | ₦35,640.00 1 Year | ₦43,740.00 1 Year | 40 Days (₦0.00) | - |
| game | Leisure and Recreation Leisure and Recreation | ₦528,120.00 1 Year | ₦554,040.00 1 Year | ₦562,140.00 1 Year | 40 Days (₦0.00) | - |
| games | Leisure and Recreation Leisure and Recreation | ₦58,320.00 1 Year | ₦55,080.00 1 Year | ₦58,320.00 1 Year | 40 Days (₦0.00) | - |
| garden | Other Other | ₦53,460.00 1 Year | ₦50,220.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| gay | Other Other | ₦59,940.00 1 Year | ₦51,840.00 1 Year | ₦59,940.00 1 Year | 40 Days (₦0.00) | - |
| gift | Services Services | ₦25,920.00 1 Year | ₦25,920.00 1 Year | ₦25,920.00 1 Year | 40 Days (₦0.00) | - |
| gifts | Shopping Shopping | ₦56,700.00 1 Year | ₦48,600.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| gives | Business Business | ₦25,920.00 1 Year | ₦40,500.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| glass | Services Services | ₦98,820.00 1 Year | ₦84,240.00 1 Year | ₦98,820.00 1 Year | 40 Days (₦0.00) | - |
| global | Geographic Geographic | ₦66,420.00 1 Year | ₦153,900.00 1 Year | ₦163,620.00 1 Year | 40 Days (₦0.00) | - |
| gmbh | Business Business | ₦63,180.00 1 Year | ₦53,460.00 1 Year | ₦63,180.00 1 Year | 40 Days (₦0.00) | - |
| gold | Money and Finance Money and Finance | ₦11,340.00 1 Year | ₦162,000.00 1 Year | ₦170,100.00 1 Year | 40 Days (₦0.00) | - |
| golf | Sports Sports | ₦9,720.00 1 Year | ₦102,060.00 1 Year | ₦111,780.00 1 Year | 40 Days (₦0.00) | - |
| graphics | Technology Technology Services | ₦42,120.00 1 Year | ₦34,020.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| gratis | Novelty Novelty | ₦35,640.00 1 Year | ₦30,780.00 1 Year | ₦35,640.00 1 Year | 40 Days (₦0.00) | - |
| green | Other Other | ₦22,680.00 1 Year | ₦111,780.00 1 Year | ₦127,980.00 1 Year | 40 Days (₦0.00) | - |
| gripe | Novelty Novelty | ₦53,460.00 1 Year | ₦45,360.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| group | Other Other | ₦45,360.00 1 Year | ₦42,120.00 1 Year | ₦45,360.00 1 Year | 40 Days (₦0.00) | - |
| guide | Services Services | ₦71,280.00 1 Year | ₦66,420.00 1 Year | ₦71,280.00 1 Year | 40 Days (₦0.00) | - |
| guitars | Services Services | ₦179,820.00 1 Year | ₦191,160.00 1 Year | ₦196,020.00 1 Year | 40 Days (₦0.00) | - |
| guru | Shopping Shopping | ₦8,100.00 1 Year | ₦68,040.00 1 Year | ₦74,520.00 1 Year | 40 Days (₦0.00) | - |
| hair | Other Other | ₦3,240.00 1 Year | ₦25,920.00 1 Year | ₦27,540.00 1 Year | 40 Days (₦0.00) | - |
| haus | Real Estate Real Estate | ₦22,680.00 1 Year | ₦45,360.00 1 Year | ₦53,460.00 1 Year | 40 Days (₦0.00) | - |
| health | Services Services | ₦113,400.00 1 Year | ₦103,680.00 1 Year | ₦113,400.00 1 Year | 40 Days (₦0.00) | - |
| healthcare | Services Services | ₦134,460.00 1 Year | ₦115,020.00 1 Year | ₦134,460.00 1 Year | 40 Days (₦0.00) | - |
| help | Services Services | ₦4,860.00 1 Year | ₦50,220.00 1 Year | ₦56,700.00 1 Year | 40 Days (₦0.00) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | ₦42,120.00 1 Year | ₦40,500.00 1 Year | ₦42,120.00 1 Year | 40 Days (₦0.00) | - |
| hiv | Other Other | ₦333,720.00 1 Year | ₦330,480.00 1 Year | ₦333,720.00 1 Year | 40 Days (₦0.00) | - |
| hockey | Sports Sports | ₦92,340.00 1 Year | ₦79,380.00 1 Year | ₦92,340.00 1 Year | 40 Days (₦0.00) | - |
| holdings | Shopping Shopping | ₦100,440.00 1 Year | ₦85,860.00 1 Year | ₦100,440.00 1 Year | 40 Days (₦0.00) | - |
| holiday | Leisure and Recreation Leisure and Recreation | ₦98,820.00 1 Year | ₦84,240.00 1 Year | ₦98,820.00 1 Year | 40 Days (₦0.00) | - |
