TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
ac | Other Other | £23.68 1 Year | £22.89 1 Year | £23.68 1 Year | 0 Days (£0.00) | - |
academy | Education Education | £12.62 1 Year | £23.68 1 Year | £25.25 1 Year | 40 Days (£0.00) | - |
accountant | Services Services Money and Finance | £19.73 1 Year | £19.73 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
accountants | Services Services Money and Finance | £14.99 1 Year | £66.30 1 Year | £71.83 1 Year | 40 Days (£0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | £11.83 1 Year | £26.83 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
agency | Business Business | £4.73 1 Year | £16.57 1 Year | £17.36 1 Year | 40 Days (£0.00) | - |
ai | Other Other | £62.36 1 Year | £203.67 1 Year | £62.36 1 Year | 0 Days (£0.00) | - |
airforce | Other Other | £23.68 1 Year | £22.89 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
apartments | Services Services Real Estate | £38.67 1 Year | £36.31 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
app | Technology Technology Services | £14.20 1 Year | £13.41 1 Year | £14.20 1 Year | 0 Days (£0.00) | - |
archi | Services Services | £12.62 1 Year | £53.67 1 Year | £55.25 1 Year | 40 Days (£0.00) | - |
army | Other Other | £13.41 1 Year | £22.89 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
art | Arts and Entertainment Arts and Entertainment | £3.94 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
asia | Other Other | £3.94 1 Year | £10.25 1 Year | £10.25 1 Year | 40 Days (£0.00) | - |
associates | Business Business | £13.41 1 Year | £24.46 1 Year | £25.25 1 Year | 40 Days (£0.00) | - |
at | Other Other | £10.25 1 Year | £0.00 1 Year | £10.25 1 Year | 0 Days (£0.00) | - |
attorney | Services Services | £38.67 1 Year | £37.88 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
auction | Shopping Shopping | £22.89 1 Year | £21.31 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | £87.62 1 Year | £93.93 1 Year | £95.51 1 Year | 30 Days (£0.00) | - |
auto | Services Services Shopping | £1,657.80 1 Year | £1,739.90 1 Year | £1,822.79 1 Year | 40 Days (£0.00) | - |
autos | Services Services Shopping | £1.57 1 Year | £11.04 1 Year | £11.83 1 Year | 40 Days (£0.00) | - |
baby | Other Other | £14.99 1 Year | £44.99 1 Year | £45.78 1 Year | 40 Days (£0.00) | - |
band | Arts and Entertainment Arts and Entertainment | £14.20 1 Year | £18.94 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
bar | Geographic Geographic Food and Drink | £3.15 1 Year | £45.78 1 Year | £45.78 1 Year | 40 Days (£0.00) | - |
bargains | Shopping Shopping | £9.47 1 Year | £21.31 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
bayern | Geographic Geographic | £29.20 1 Year | £28.41 1 Year | £29.20 1 Year | 40 Days (£0.00) | - |
beauty | Other Other | £1.57 1 Year | £11.04 1 Year | £11.83 1 Year | 0 Days (£0.00) | - |
beer | Food and Drink Food and Drink | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
best | Novelty Novelty | £3.94 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
bible | Other Other | £37.88 1 Year | £37.10 1 Year | £37.88 1 Year | 40 Days (£0.00) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | £4.73 1 Year | £3.94 1 Year | £5.52 1 Year | 40 Days (£0.00) | - |
bike | Shopping Shopping | £9.47 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
bingo | Leisure and Recreation Leisure and Recreation | £36.31 1 Year | £33.15 1 Year | £36.31 1 Year | 40 Days (£0.00) | - |
bio | Other Other | £5.52 1 Year | £46.57 1 Year | £49.73 1 Year | 40 Days (£0.00) | - |
biz | Popular Popular | £5.52 1 Year | £14.20 1 Year | £14.99 1 Year | 30 Days (£0.00) | - |
black | Novelty Novelty | £11.04 1 Year | £38.67 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
blackfriday | Shopping Shopping | £95.51 1 Year | £93.93 1 Year | £95.51 1 Year | 40 Days (£0.00) | - |
blog | Popular Popular Technology | £3.94 1 Year | £18.15 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
blue | Novelty Novelty | £12.62 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
boats | Shopping Shopping | £1.57 1 Year | £11.04 1 Year | £11.83 1 Year | 40 Days (£0.00) | - |
bond | Money and Finance Money and Finance | £1.57 1 Year | £8.68 1 Year | £9.47 1 Year | 0 Days (£0.00) | - |
boston | Geographic Geographic | £14.99 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
boutique | Shopping Shopping | £4.73 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
builders | Services Services Real Estate | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
business | Business Business | £9.47 1 Year | £8.68 1 Year | £9.47 1 Year | 40 Days (£0.00) | - |
buzz | Other Other | £2.36 1 Year | £23.68 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
ca | Popular Popular | £8.68 1 Year | £7.89 1 Year | £8.68 1 Year | 30 Days (£0.00) | - |
cab | Services Services | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
cafe | Food and Drink Food and Drink | £7.89 1 Year | £26.83 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
cam | Other Other | £7.89 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
camera | Other Other | £38.67 1 Year | £37.88 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
camp | Leisure and Recreation Leisure and Recreation | £37.10 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
capital | Money and Finance Money and Finance | £7.89 1 Year | £41.83 1 Year | £44.20 1 Year | 40 Days (£0.00) | - |
car | Other Other | £1,657.80 1 Year | £1,739.90 1 Year | £1,822.79 1 Year | 40 Days (£0.00) | - |
cards | Other Other | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
care | Other Other | £14.99 1 Year | £25.25 1 Year | £26.83 1 Year | 40 Days (£0.00) | - |
careers | Business Business Services | £29.20 1 Year | £41.83 1 Year | £44.99 1 Year | 40 Days (£0.00) | - |
cars | Shopping Shopping | £1,657.80 1 Year | £1,739.90 1 Year | £1,822.79 1 Year | 40 Days (£0.00) | - |
casa | Real Estate Real Estate | £6.31 1 Year | £6.31 1 Year | £6.31 1 Year | 40 Days (£0.00) | - |
cash | Money and Finance Money and Finance | £10.25 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
casino | Leisure and Recreation Leisure and Recreation | £6.31 1 Year | £95.51 1 Year | £99.46 1 Year | 40 Days (£0.00) | - |
catering | Services Services Food and Drink | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
cc | Other Other | £3.94 1 Year | £7.89 1 Year | £8.68 1 Year | 30 Days (£0.00) | - |
center | Business Business | £6.31 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
cfd | Money and Finance Money and Finance | £1.57 1 Year | £8.68 1 Year | £4.73 1 Year | 40 Days (£0.00) | - |
charity | Other Other | £11.83 1 Year | £19.73 1 Year | £20.52 1 Year | 0 Days (£0.00) | - |
chat | Technology Technology | £7.89 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
cheap | Shopping Shopping | £6.31 1 Year | £21.31 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
christmas | Other Other | £1.57 1 Year | £28.41 1 Year | £29.20 1 Year | 40 Days (£0.00) | - |
church | Other Other | £9.47 1 Year | £26.04 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
city | Geographic Geographic | £5.52 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
claims | Services Services | £12.62 1 Year | £41.83 1 Year | £44.20 1 Year | 40 Days (£0.00) | - |
cleaning | Services Services | £37.10 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
click | Technology Technology | £2.36 1 Year | £8.68 1 Year | £9.47 1 Year | 40 Days (£0.00) | - |
clinic | Services Services | £10.25 1 Year | £39.46 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
clothing | Shopping Shopping | £22.89 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
cloud | Technology Technology | £3.94 1 Year | £14.99 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
club | Popular Popular | £3.94 1 Year | £11.83 1 Year | £12.62 1 Year | 40 Days (£0.00) | - |
co | Other Other | £9.47 1 Year | £22.10 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
coach | Sports Sports | £10.25 1 Year | £39.46 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
codes | Technology Technology | £5.52 1 Year | £39.46 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
coffee | Food and Drink Food and Drink | £9.47 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
college | Education Education | £14.99 1 Year | £45.78 1 Year | £49.73 1 Year | 40 Days (£0.00) | - |
com | Popular Popular | £9.47 1 Year | £9.47 1 Year | £9.47 1 Year | 30 Days (£0.00) | - |
community | Other Other | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
company | Business Business | £10.25 1 Year | £9.47 1 Year | £10.25 1 Year | 40 Days (£0.00) | - |
computer | Technology Technology Shopping | £13.41 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
condos | Real Estate Real Estate | £34.73 1 Year | £33.15 1 Year | £34.73 1 Year | 40 Days (£0.00) | - |
construction | Services Services | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
consulting | Services Services | £13.41 1 Year | £28.41 1 Year | £29.20 1 Year | 40 Days (£0.00) | - |
contact | Other Other | £9.47 1 Year | £8.68 1 Year | £9.47 1 Year | 0 Days (£0.00) | - |
contractors | Services Services | £22.89 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
cooking | Food and Drink Food and Drink | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
cool | Novelty Novelty | £7.10 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
coupons | Shopping Shopping | £4.73 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
courses | Education Education | £23.68 1 Year | £23.68 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
credit | Money and Finance Money and Finance | £8.68 1 Year | £66.30 1 Year | £71.04 1 Year | 40 Days (£0.00) | - |
creditcard | Money and Finance Money and Finance | £120.77 1 Year | £108.14 1 Year | £120.77 1 Year | 40 Days (£0.00) | - |
cricket | Sports Sports | £19.73 1 Year | £19.73 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
cruises | Leisure and Recreation Leisure and Recreation | £34.73 1 Year | £33.15 1 Year | £34.73 1 Year | 40 Days (£0.00) | - |
cv | Other Other | £8.68 1 Year | £8.68 1 Year | £8.68 1 Year | 0 Days (£0.00) | - |
cyou | Novelty Novelty | £1.57 1 Year | £8.68 1 Year | £9.47 1 Year | 0 Days (£0.00) | - |
dance | Leisure and Recreation Leisure and Recreation | £11.83 1 Year | £16.57 1 Year | £17.36 1 Year | 40 Days (£0.00) | - |
date | Other Other | £4.73 1 Year | £3.94 1 Year | £5.52 1 Year | 40 Days (£0.00) | - |
dating | Other Other | £14.99 1 Year | £39.46 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
de | Popular Popular | £5.52 1 Year | £4.73 1 Year | £5.52 1 Year | 0 Days (£0.00) | - |
dealer | Other Other | £228.14 1 Year | £1,698.85 1 Year | £1,739.90 1 Year | 0 Days (£0.00) | - |
deals | Shopping Shopping | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
degree | Education Education | £29.20 1 Year | £28.41 1 Year | £29.20 1 Year | 40 Days (£0.00) | - |
delivery | Services Services | £4.73 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
democrat | Other Other | £22.10 1 Year | £21.31 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
dental | Services Services | £43.41 1 Year | £41.83 1 Year | £43.41 1 Year | 40 Days (£0.00) | - |
dentist | Services Services | £38.67 1 Year | £37.88 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
design | Services Services | £38.67 1 Year | £37.10 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
dev | Other Other | £12.62 1 Year | £11.83 1 Year | £12.62 1 Year | 0 Days (£0.00) | - |
diamonds | Shopping Shopping | £37.10 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
diet | Other Other | £87.62 1 Year | £93.93 1 Year | £95.51 1 Year | 40 Days (£0.00) | - |
digital | Technology Technology | £3.15 1 Year | £24.46 1 Year | £25.25 1 Year | 40 Days (£0.00) | - |
direct | Services Services | £12.62 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
directory | Services Services | £3.15 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
discount | Shopping Shopping | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
doctor | Services Services | £10.25 1 Year | £71.83 1 Year | £76.57 1 Year | 40 Days (£0.00) | - |
dog | Other Other | £5.52 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
domains | Technology Technology | £27.62 1 Year | £26.04 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
download | Technology Technology Services | £4.73 1 Year | £3.94 1 Year | £5.52 1 Year | 40 Days (£0.00) | - |
earth | Geographic Geographic | £15.78 1 Year | £14.99 1 Year | £15.78 1 Year | 40 Days (£0.00) | - |
education | Education Education | £21.31 1 Year | £20.52 1 Year | £21.31 1 Year | 40 Days (£0.00) | - |
Technology Technology Services | £4.73 1 Year | £17.36 1 Year | £18.15 1 Year | 40 Days (£0.00) | - | |
energy | Services Services | £9.47 1 Year | £67.88 1 Year | £71.83 1 Year | 40 Days (£0.00) | - |
engineer | Services Services | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
engineering | Services Services | £11.83 1 Year | £38.67 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
enterprises | Business Business | £6.31 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
equipment | Shopping Shopping | £15.78 1 Year | £14.99 1 Year | £15.78 1 Year | 40 Days (£0.00) | - |
estate | Money and Finance Money and Finance | £7.89 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
eu | Popular Popular | £3.15 1 Year | £4.73 1 Year | £5.52 1 Year | 0 Days (£0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | £11.04 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
exchange | Money and Finance Money and Finance Shopping | £9.47 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
expert | Services Services | £7.89 1 Year | £38.67 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
exposed | Other Other | £13.41 1 Year | £13.41 1 Year | £13.41 1 Year | 40 Days (£0.00) | - |
express | Services Services | £6.31 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
fail | Novelty Novelty | £23.68 1 Year | £22.89 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
faith | Other Other | £10.25 1 Year | £9.47 1 Year | £10.25 1 Year | 40 Days (£0.00) | - |
family | Other Other | £22.89 1 Year | £22.10 1 Year | £22.89 1 Year | - | - |
fans | Sports Sports | £8.68 1 Year | £7.89 1 Year | £8.68 1 Year | 40 Days (£0.00) | - |
farm | Business Business Services | £9.47 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
fashion | Shopping Shopping | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
film | Arts and Entertainment Arts and Entertainment | £55.25 1 Year | £55.25 1 Year | £55.25 1 Year | 40 Days (£0.00) | - |
finance | Services Services Money and Finance | £10.25 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
financial | Services Services Money and Finance | £14.20 1 Year | £34.73 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
fish | Leisure and Recreation Leisure and Recreation | £20.52 1 Year | £26.04 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
fishing | Leisure and Recreation Leisure and Recreation | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
fit | Services Services | £2.36 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
fitness | Services Services | £4.73 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
flights | Services Services Leisure and Recreation | £24.46 1 Year | £33.15 1 Year | £33.94 1 Year | 40 Days (£0.00) | - |
florist | Services Services | £22.10 1 Year | £21.31 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
flowers | Services Services | £87.62 1 Year | £93.14 1 Year | £95.51 1 Year | 40 Days (£0.00) | - |
football | Sports Sports | £16.57 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
forsale | Shopping Shopping Real Estate | £11.83 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
forum | Business Business | £8.68 1 Year | £29.20 1 Year | £29.20 1 Year | 0 Days (£0.00) | - |
foundation | Business Business | £11.83 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
fun | Novelty Novelty | £3.15 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
fund | Money and Finance Money and Finance | £10.25 1 Year | £38.67 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
furniture | Shopping Shopping | £19.73 1 Year | £74.99 1 Year | £78.94 1 Year | 40 Days (£0.00) | - |
futbol | Sports Sports | £8.68 1 Year | £8.68 1 Year | £8.68 1 Year | 40 Days (£0.00) | - |
fyi | Novelty Novelty | £14.99 1 Year | £13.41 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | £16.57 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
game | Leisure and Recreation Leisure and Recreation | £257.35 1 Year | £269.98 1 Year | £273.92 1 Year | 40 Days (£0.00) | - |
games | Leisure and Recreation Leisure and Recreation | £10.25 1 Year | £18.15 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
garden | Other Other | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
gay | Other Other | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
gift | Services Services | £12.62 1 Year | £12.62 1 Year | £12.62 1 Year | 40 Days (£0.00) | - |
gifts | Shopping Shopping | £22.89 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
gives | Business Business | £11.83 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
glass | Services Services | £39.46 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
global | Geographic Geographic | £31.57 1 Year | £52.88 1 Year | £55.25 1 Year | 40 Days (£0.00) | - |
gmbh | Business Business | £23.68 1 Year | £22.10 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
gold | Money and Finance Money and Finance | £5.52 1 Year | £66.30 1 Year | £71.04 1 Year | 40 Days (£0.00) | - |
golf | Sports Sports | £4.73 1 Year | £38.67 1 Year | £40.25 1 Year | 40 Days (£0.00) | - |
graphics | Technology Technology Services | £16.57 1 Year | £15.78 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
gratis | Novelty Novelty | £13.41 1 Year | £13.41 1 Year | £13.41 1 Year | 40 Days (£0.00) | - |
green | Other Other | £5.52 1 Year | £48.15 1 Year | £49.73 1 Year | 40 Days (£0.00) | - |
gripe | Novelty Novelty | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
group | Other Other | £14.20 1 Year | £13.41 1 Year | £14.20 1 Year | 40 Days (£0.00) | - |
guide | Services Services | £24.46 1 Year | £23.68 1 Year | £24.46 1 Year | 40 Days (£0.00) | - |
guitars | Services Services | £87.62 1 Year | £93.14 1 Year | £95.51 1 Year | 40 Days (£0.00) | - |
guru | Shopping Shopping | £3.94 1 Year | £24.46 1 Year | £26.04 1 Year | 40 Days (£0.00) | - |
hair | Other Other | £1.57 1 Year | £11.04 1 Year | £11.83 1 Year | 40 Days (£0.00) | - |
haus | Real Estate Real Estate | £10.25 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
health | Services Services | £48.15 1 Year | £45.78 1 Year | £48.15 1 Year | 40 Days (£0.00) | - |
healthcare | Services Services | £44.99 1 Year | £41.83 1 Year | £44.99 1 Year | 40 Days (£0.00) | - |
help | Services Services | £2.36 1 Year | £20.52 1 Year | £21.31 1 Year | 40 Days (£0.00) | - |
hiphop | Arts and Entertainment Arts and Entertainment | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
hiv | Other Other | £162.61 1 Year | £161.04 1 Year | £162.61 1 Year | 40 Days (£0.00) | - |
hockey | Sports Sports | £33.94 1 Year | £33.15 1 Year | £33.94 1 Year | 40 Days (£0.00) | - |
holdings | Shopping Shopping | £40.25 1 Year | £38.67 1 Year | £40.25 1 Year | 40 Days (£0.00) | - |
holiday | Leisure and Recreation Leisure and Recreation | £39.46 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
homes | Real Estate Real Estate | £1.57 1 Year | £11.04 1 Year | £11.83 1 Year | 40 Days (£0.00) | - |
horse | Leisure and Recreation Leisure and Recreation | £22.10 1 Year | £20.52 1 Year | £22.10 1 Year | 40 Days (£0.00) | - |
hospital | Services Services | £39.46 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
host | Technology Technology | £4.73 1 Year | £56.83 1 Year | £57.62 1 Year | 40 Days (£0.00) | - |
hosting | Technology Technology Services | £257.35 1 Year | £269.98 1 Year | £273.92 1 Year | 40 Days (£0.00) | - |
house | Real Estate Real Estate | £10.25 1 Year | £26.04 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
icu | Popular Popular | £1.57 1 Year | £8.68 1 Year | £9.47 1 Year | 40 Days (£0.00) | - |
immo | Real Estate Real Estate | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
immobilien | Real Estate Real Estate | £20.52 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
in | Other Other | £6.31 1 Year | £5.52 1 Year | £6.31 1 Year | 30 Days (£0.00) | - |
inc | Business Business | £228.14 1 Year | £1,698.85 1 Year | £1,739.90 1 Year | 40 Days (£0.00) | - |
industries | Business Business | £27.62 1 Year | £26.04 1 Year | £27.62 1 Year | 40 Days (£0.00) | - |
info | Popular Popular | £3.94 1 Year | £16.57 1 Year | £18.15 1 Year | 30 Days (£0.00) | - |
ink | Other Other | £2.36 1 Year | £18.15 1 Year | £18.94 1 Year | 40 Days (£0.00) | - |
institute | Services Services | £6.31 1 Year | £16.57 1 Year | £18.15 1 Year | 40 Days (£0.00) | - |
insure | Services Services | £39.46 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
international | Geographic Geographic | £7.89 1 Year | £18.94 1 Year | £19.73 1 Year | 40 Days (£0.00) | - |
investments | Services Services Money and Finance | £14.20 1 Year | £71.83 1 Year | £75.78 1 Year | 40 Days (£0.00) | - |
io | Popular Popular | £37.88 1 Year | £36.31 1 Year | £37.88 1 Year | 0 Days (£0.00) | - |
irish | Other Other | £5.52 1 Year | £12.62 1 Year | £13.41 1 Year | 40 Days (£0.00) | - |
ist | Geographic Geographic | £12.62 1 Year | £11.83 1 Year | £12.62 1 Year | 40 Days (£0.00) | - |
istanbul | Geographic Geographic | £14.99 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
jetzt | Other Other | £14.20 1 Year | £13.41 1 Year | £14.20 1 Year | 40 Days (£0.00) | - |
jewelry | Shopping Shopping | £5.52 1 Year | £38.67 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
juegos | Other Other | £273.92 1 Year | £273.92 1 Year | £273.92 1 Year | 40 Days (£0.00) | - |
kaufen | Shopping Shopping | £5.52 1 Year | £21.31 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
kids | Other Other | £16.57 1 Year | £16.57 1 Year | £16.57 1 Year | 40 Days (£0.00) | - |
kim | Novelty Novelty | £7.89 1 Year | £14.20 1 Year | £14.99 1 Year | 40 Days (£0.00) | - |
kitchen | Food and Drink Food and Drink | £10.25 1 Year | £38.67 1 Year | £39.46 1 Year | 40 Days (£0.00) | - |
la | Other Other | £23.68 1 Year | £23.68 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
land | Real Estate Real Estate | £11.04 1 Year | £23.68 1 Year | £25.25 1 Year | 40 Days (£0.00) | - |
lat | Other Other | £1.57 1 Year | £21.31 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
law | Services Services | £71.04 1 Year | £66.30 1 Year | £71.04 1 Year | 40 Days (£0.00) | - |
lawyer | Services Services | £38.67 1 Year | £37.88 1 Year | £38.67 1 Year | 40 Days (£0.00) | - |
lease | Real Estate Real Estate | £36.31 1 Year | £34.73 1 Year | £36.31 1 Year | 40 Days (£0.00) | - |
legal | Services Services | £43.41 1 Year | £41.83 1 Year | £43.41 1 Year | 40 Days (£0.00) | - |
lgbt | Other Other | £10.25 1 Year | £40.25 1 Year | £41.04 1 Year | 40 Days (£0.00) | - |
life | Services Services | £2.36 1 Year | £22.89 1 Year | £23.68 1 Year | 40 Days (£0.00) | - |
lighting | Shopping Shopping | £17.36 1 Year | £16.57 1 Year | £17.36 1 Year | 40 Days (£0.00) | - |
limited | Business Business | £22.89 1 Year | £22.10 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
limo | Services Services | £37.10 1 Year | £36.31 1 Year | £37.10 1 Year | 40 Days (£0.00) | - |
link | Services Services | £3.94 1 Year | £3.94 1 Year | £3.94 1 Year | 40 Days (£0.00) | - |
live | Other Other | £3.15 1 Year | £20.52 1 Year | £21.31 1 Year | 40 Days (£0.00) | - |
llc | Business Business | £7.89 1 Year | £24.46 1 Year | £25.25 1 Year | 40 Days (£0.00) | - |
loan | Services Services Money and Finance | £4.73 1 Year | £3.94 1 Year | £5.52 1 Year | 40 Days (£0.00) | - |
loans | Services Services Money and Finance | £10.25 1 Year | £66.30 1 Year | £71.04 1 Year | 40 Days (£0.00) | - |
lol | Novelty Novelty | £1.57 1 Year | £21.31 1 Year | £22.89 1 Year | 40 Days (£0.00) | - |
london | Geographic Geographic | £26.83 1 Year | £26.04 1 Year | £26.83 1 Year | 40 Days (£0.00) | - |
love | Other Other | £8.68 1 Year | £19.73 1 Year | £20.52 1 Year | 40 Days (£0.00) | - |
